Accueil / Classements / Jeux les plus longs des années 1990
Jeux les plus longs des années 1990
Baldur's Gate arrive en tête avec 44 heures, devant Final Fantasy VIII (38 heures) et Final Fantasy VII (36 heures). Durée de l'histoire principale (HowLongToBeat). 98 jeux classés.
⚔ Plus ou moins ?
Lequel est le plus long à finir ?
| # | Jeu | Chiffre | Date | Source |
|---|---|---|---|---|
| 1 | Baldur's GateHowLongToBeat, Main Story | 44 heures | octobre 2026 | HowLongToBeat |
| 2 | Final Fantasy VIIIHowLongToBeat, Main Story | 38 heures | octobre 2026 | HowLongToBeat |
| 3 | Final Fantasy VIIHowLongToBeat, Main Story | 36 heures | octobre 2026 | HowLongToBeat |
| 4 | Final Fantasy VIHowLongToBeat, Main Story | 33 heures | octobre 2026 | HowLongToBeat |
| 5 | Planescape: TormentHowLongToBeat, Main Story | 31 heures | octobre 2026 | HowLongToBeat |
| 6 | Fallout 2HowLongToBeat, Main Story | 30 heures | octobre 2026 | HowLongToBeat |
| 7 | Pokémon Version Or et Version ArgentHowLongToBeat, Main Story | 30 heures | octobre 2026 | HowLongToBeat |
| 8 | EarthBoundHowLongToBeat, Main Story | 28 heures | octobre 2026 | HowLongToBeat |
| 9 | Command & Conquer : Alerte rougeHowLongToBeat, Main Story | 27 heures | octobre 2026 | HowLongToBeat |
| 10 | Pokémon JauneHowLongToBeat, Main Story | 27 heures | octobre 2026 | HowLongToBeat |
| 11 | The Legend of Zelda: Ocarina of TimeHowLongToBeat, Main Story | 27 heures | octobre 2026 | HowLongToBeat |
| 12 | Theme HospitalHowLongToBeat, Main Story | 27 heures | octobre 2026 | HowLongToBeat |
| 13 | Pokémon Rouge et Bleu (Rouge/Vert/Bleu)Histoire principale (Main Story) HowLongToBeat | 26 heures | octobre 2026 | HowLongToBeat |
| 14 | Donkey Kong 64HowLongToBeat, Main Story | 25 heures | octobre 2026 | HowLongToBeat |
| 15 | StarCraftHowLongToBeat, Main Story | 25 heures | octobre 2026 | HowLongToBeat |
| 16 | Chrono TriggerHowLongToBeat, Main Story | 23 heures | octobre 2026 | HowLongToBeat |
| 17 | Age of EmpiresHowLongToBeat, Main Story | 22 heures | octobre 2026 | HowLongToBeat |
| 18 | Secret of ManaHowLongToBeat, Main Story | 22 heures | octobre 2026 | HowLongToBeat |
| 19 | Warcraft II: Tides of DarknessHowLongToBeat, Main Story | 21 heures | octobre 2026 | HowLongToBeat |
| 20 | Final Fantasy IVHowLongToBeat, Main Story | 20 heures | octobre 2026 | HowLongToBeat |
| 21 | LemmingsHowLongToBeat, Main Story | 20 heures | octobre 2026 | HowLongToBeat |
| 22 | StarCraft: Brood WarHowLongToBeat, Main Story | 20 heures | octobre 2026 | HowLongToBeat |
| 23 | ShenmueHowLongToBeat, Main Story | 19 heures | octobre 2026 | HowLongToBeat |
| 24 | Command & ConquerHowLongToBeat, Main Story | 17 heures | octobre 2026 | HowLongToBeat |
| 25 | Dungeon KeeperHowLongToBeat, Main Story | 17 heures | octobre 2026 | HowLongToBeat |
| 26 | FalloutHowLongToBeat, Main Story | 16 heures | octobre 2026 | HowLongToBeat |
| 27 | Tomb RaiderHowLongToBeat, Main Story | 16 heures | octobre 2026 | HowLongToBeat |
| 28 | The Legend of Zelda: A Link to the PastHowLongToBeat, Main Story | 15 heures | octobre 2026 | HowLongToBeat |
| 29 | DiabloHowLongToBeat, Main Story | 14 heures | octobre 2026 | HowLongToBeat |
| 30 | Grand Theft AutoHowLongToBeat, Main Story | 13 heures | octobre 2026 | HowLongToBeat |
| 31 | System Shock 2HowLongToBeat, Main Story | 13 heures | octobre 2026 | HowLongToBeat |
| 32 | Banjo-KazooieHowLongToBeat, Main Story | 12 heures | octobre 2026 | HowLongToBeat |
| 33 | Diddy Kong RacingHowLongToBeat, Main Story | 12 heures | octobre 2026 | HowLongToBeat |
| 34 | Half-LifeHowLongToBeat, Main Story | 12 heures | octobre 2026 | HowLongToBeat |
| 35 | Super Mario 64HowLongToBeat, Main Story | 12 heures | octobre 2026 | HowLongToBeat |
| 36 | DriverHowLongToBeat, Main Story | 11 heures | octobre 2026 | HowLongToBeat |
| 37 | Lemmings 2: The TribesHowLongToBeat, Main Story | 11 heures | octobre 2026 | HowLongToBeat |
| 38 | Metal Gear SolidHowLongToBeat, Main Story | 11 heures | octobre 2026 | HowLongToBeat |
| 39 | Pokémon StadiumHowLongToBeat, Main Story | 11 heures | octobre 2026 | HowLongToBeat |
| 40 | Pokémon Trading Card GameHowLongToBeat, Main Story | 11 heures | octobre 2026 | HowLongToBeat |
| 41 | RaymanHowLongToBeat, Main Story | 10 heures | octobre 2026 | HowLongToBeat |
| 42 | Syphon FilterHowLongToBeat, Main Story | 10 heures | octobre 2026 | HowLongToBeat |
| 43 | Castlevania: Symphony of the NightHowLongToBeat, Main Story | 9 heures | octobre 2026 | HowLongToBeat |
| 44 | Duke Nukem 3DHowLongToBeat, Main Story | 9 heures | octobre 2026 | HowLongToBeat |
| 45 | Sonic AdventureHowLongToBeat, Main Story | 9 heures | octobre 2026 | HowLongToBeat |
| 46 | GoldenEye 007HowLongToBeat, Main Story | 8 heures | octobre 2026 | HowLongToBeat |
| 47 | Medal of HonorHowLongToBeat, Main Story | 8 heures | octobre 2026 | HowLongToBeat |
| 48 | Super MetroidHowLongToBeat, Main Story | 8 heures | octobre 2026 | HowLongToBeat |
| 49 | Super Mario World 2: Yoshi's IslandHowLongToBeat, Main Story | 8 heures | octobre 2026 | HowLongToBeat |
| 50 | Ape EscapeHowLongToBeat, Main Story | 7 heures | octobre 2026 | HowLongToBeat |
| 51 | Dino CrisisHowLongToBeat, Main Story | 7 heures | octobre 2026 | HowLongToBeat |
| 52 | Doom IIHowLongToBeat, Main Story | 7 heures | octobre 2026 | HowLongToBeat |
| 53 | MediEvilHowLongToBeat, Main Story | 7 heures | octobre 2026 | HowLongToBeat |
| 54 | Quake IIHowLongToBeat, Main Story | 7 heures | octobre 2026 | HowLongToBeat |
| 55 | Resident EvilHowLongToBeat, Main Story | 7 heures | octobre 2026 | HowLongToBeat |
| 56 | Resident Evil 3: NemesisHowLongToBeat, Main Story | 7 heures | octobre 2026 | HowLongToBeat |
| 57 | Silent HillHowLongToBeat, Main Story | 7 heures | octobre 2026 | HowLongToBeat |
| 58 | Spyro 2: Ripto's Rage!HowLongToBeat, Main Story | 7 heures | octobre 2026 | HowLongToBeat |
| 59 | Crash BandicootHowLongToBeat, Main Story | 6 heures | octobre 2026 | HowLongToBeat |
| 60 | Crash Bandicoot 2: Cortex Strikes BackHowLongToBeat, Main Story | 6 heures | octobre 2026 | HowLongToBeat |
| 61 | Crash Team RacingHowLongToBeat, Main Story | 6 heures | octobre 2026 | HowLongToBeat |
| 62 | MystHowLongToBeat, Main Story | 6 heures | octobre 2026 | HowLongToBeat |
| 63 | Resident Evil 2HowLongToBeat, Main Story | 6 heures | octobre 2026 | HowLongToBeat |
| 64 | Spyro the DragonHowLongToBeat, Main Story | 6 heures | octobre 2026 | HowLongToBeat |
| 65 | Wolfenstein 3DHowLongToBeat, Main Story | 6 heures | octobre 2026 | HowLongToBeat |
| 66 | Crash Bandicoot 3: WarpedHowLongToBeat, Main Story | 5 heures | octobre 2026 | HowLongToBeat |
| 67 | Donkey Kong Country 2: Diddy’s Kong QuestHowLongToBeat, Main Story | 5 heures | octobre 2026 | HowLongToBeat |
| 68 | DoomHowLongToBeat, Main Story | 5 heures | octobre 2026 | HowLongToBeat |
| 69 | Half-Life: Opposing ForceHowLongToBeat, Main Story | 5 heures | octobre 2026 | HowLongToBeat |
| 70 | QuakeHowLongToBeat, Main Story | 5 heures | octobre 2026 | HowLongToBeat |
| 71 | Quake III ArenaHowLongToBeat, Main Story | 5 heures | octobre 2026 | HowLongToBeat |
| 72 | Super Mario WorldHowLongToBeat, Main Story | 5 heures | octobre 2026 | HowLongToBeat |
| 73 | Donkey Kong CountryHowLongToBeat, Main Story | 4 heures | octobre 2026 | HowLongToBeat |
| 74 | Mario Kart 64HowLongToBeat, Main Story | 4 heures | octobre 2026 | HowLongToBeat |
| 75 | Mega Man XHowLongToBeat, Main Story | 4 heures | octobre 2026 | HowLongToBeat |
| 76 | Pokémon SnapHowLongToBeat, Main Story | 4 heures | octobre 2026 | HowLongToBeat |
| 77 | Twisted Metal 2HowLongToBeat, Main Story | 4 heures | octobre 2026 | HowLongToBeat |
| 78 | Earthworm JimHowLongToBeat, Main Story | 3 heures | octobre 2026 | HowLongToBeat |
| 79 | Sonic & KnucklesHowLongToBeat, Main Story | 3 heures | octobre 2026 | HowLongToBeat |
| 80 | Sonic the Hedgehog 3HowLongToBeat, Main Story | 3 heures | octobre 2026 | HowLongToBeat |
| 81 | Aladdin (1993)HowLongToBeat, Main Story | 2 heures | octobre 2026 | HowLongToBeat |
| 82 | Another WorldHowLongToBeat, Main Story | 2 heures | octobre 2026 | HowLongToBeat |
| 83 | PaRappa the RapperHowLongToBeat, Main Story | 2 heures | octobre 2026 | HowLongToBeat |
| 84 | POSTALHowLongToBeat, Main Story | 2 heures | octobre 2026 | HowLongToBeat |
| 85 | Sonic the HedgehogHowLongToBeat, Main Story | 2 heures | octobre 2026 | HowLongToBeat |
| 86 | Sonic the Hedgehog 2HowLongToBeat, Main Story | 2 heures | octobre 2026 | HowLongToBeat |
| 87 | Space Channel 5HowLongToBeat, Main Story | 2 heures | octobre 2026 | HowLongToBeat |
| 88 | Star Fox 64HowLongToBeat, Main Story | 2 heures | octobre 2026 | HowLongToBeat |
| 89 | Streets of Rage 2HowLongToBeat, Main Story | 2 heures | octobre 2026 | HowLongToBeat |
| 90 | Super Mario KartHowLongToBeat, Main Story | 2 heures | octobre 2026 | HowLongToBeat |
| 91 | Super Mario Land 2: 6 Golden CoinsHowLongToBeat, Main Story | 2 heures | octobre 2026 | HowLongToBeat |
| 92 | Le Roi lionHowLongToBeat, Main Story | 2 heures | octobre 2026 | HowLongToBeat |
| 93 | Kirby's Dream LandHowLongToBeat, Main Story | 1 heures | octobre 2026 | HowLongToBeat |
| 94 | Metal SlugHowLongToBeat, Main Story | 1 heures | octobre 2026 | HowLongToBeat |
| 95 | Mortal Kombat (1992)HowLongToBeat, Main Story | 1 heures | octobre 2026 | HowLongToBeat |
| 96 | Star FoxHowLongToBeat, Main Story | 1 heures | octobre 2026 | HowLongToBeat |
| 97 | Street Fighter IIHowLongToBeat, Main Story | 1 heures | octobre 2026 | HowLongToBeat |
| 98 | Teenage Mutant Ninja Turtles: Turtles in TimeHowLongToBeat, Main Story | 1 heures | octobre 2026 | HowLongToBeat |
Classements liés
- Jeux les plus vendus des années 1990
- Jeux les mieux notés des années 1990
- Jeux les plus chers des années 1990
- Les jeux vidéo les plus longs à finir
- Jeux les plus longs des années 1980
- Jeux les plus longs des années 2000
- Jeux les plus longs des années 2010
- Jeux les plus longs des années 2020
Tu crois connaître les chiffres du jeu vidéo ? 5 questions par jour, un curseur, un classement.
JOUER LA MISSION DU JOUR