Hellblade: Senua's Sacrifice in numbers
Released: August 8, 2017 · Platforms: PC, PlayStation 4, Xbox One, Nintendo Switch, PlayStation 5, Xbox Series X/S
⚡ Guess before you look · Hellblade: Senua's Sacrifice
How many copies did Hellblade: Senua's Sacrifice sell in its first three months?
| Metric | Number | Date | Source |
|---|---|---|---|
| Copies soldPC and PS4 sales, three months after release | 500,000 copies | November 2017 | Gematsu |
| Launch revenueRevenue in the first three months (PC and PS4) | over $13 million | November 2017 | Gematsu |
| Peak concurrent players (Steam)All-time Steam peak (SteamCharts) | 5,619 players | August 2017 | SteamCharts |
| Length (main story)HowLongToBeat, Main Story | 8 hours | October 2026 | HowLongToBeat |
| Metacritic scoreMetascore, PlayStation 4 version (71 reviews) | 81/100 | October 2026 | Metacritic |
| Team sizeAverage development team size | 20 people | November 2017 | Gematsu |
| Development timeDevelopment time (three years) | 36 months | November 2017 | Gematsu |
| Launch priceLaunch price | $29.99 | August 2017 | Gematsu |
Figures are updated as publishers release new data. Spotted an error? Tell us.
Same franchise
Other games
- KARDS - The WWII Card Game
- Half-Life: Opposing Force
- Pokémon Masters EX
- Dragon Quest Builders 2
- Counter-Strike: Condition Zero
- Galaga
- Lemmings
- Green Hell
- Governor of Poker 3
- Middle-earth: Shadow of War
- Rec Room
- Call of Duty: Black Ops II
Think you know gaming numbers? 5 questions a day, a slider, a leaderboard.
PLAY TODAY'S MISSION