The Last of Us Part II in numbers
Released: June 19, 2020 · Platforms: PS4, PS5, PC
| Metric | Number | Date | Source |
|---|---|---|---|
| Copies soldCopies sold (sell-through) on PS4, worldwide, as of spring 2022 | over 10 million copies | June 2022 | PlayStation Blog (Naughty Dog) |
| BudgetDevelopment cost only (excluding marketing), Sony document from FTC v. Microsoft | $220 million | June 2023 | Game Developer |
| Peak concurrent players (Steam)All-time Steam peak of The Last of Us Part II Remastered (PC version, April 2025) | 18,345 players | April 2025 | SteamCharts |
| Length (main story)HowLongToBeat, Main Story (base game listing) | 24 hours | October 2026 | HowLongToBeat |
| Metacritic score | 🔒 This number is in an upcoming daily mission. Play to find out. | ||
| Team sizeFull-time employees who worked on the game, Sony document from FTC v. Microsoft | 200 people | June 2023 | PC Gamer |
| Development timeDevelopment time (2014-2020), Sony document from FTC v. Microsoft | 70 months | June 2023 | Game Developer |
Figures are updated as publishers release new data. Spotted an error? Tell us.
Same franchise
Other games
- Valorant
- Red Dead Redemption 2
- Call of Duty: Modern Warfare
- Persona 5 / Persona 5 Royal
- Halo Infinite
- The Legend of Zelda: Tears of the Kingdom
- Super Smash Bros. Ultimate
- Horizon Forbidden West
- Overwatch
- Mario Kart 8 Deluxe
- Starfield
- Super Mario Bros.
Think you know gaming numbers? 5 questions a day, a slider, a leaderboard.
PLAY TODAY'S MISSION