Horizon Forbidden West in numbers
Released: February 18, 2022 · Platforms: PS4, PS5, PC
| Metric | Number | Date | Source |
|---|---|---|---|
| Copies soldCopies sold on PS4 + PS5, worldwide | over 8.4 million copies | April 2023 | Video Games Chronicle |
| BudgetDevelopment cost only (excluding marketing), Sony document from FTC v. Microsoft | $212 million | June 2023 | Game Developer |
| Peak concurrent players (Steam) | 🔒 This number is in an upcoming daily mission. Play to find out. | ||
| Length (main story)HowLongToBeat, Main Story (base game listing) | 29 hours | October 2026 | HowLongToBeat |
| Metacritic scoreMetascore, PS5 version | 88/100 | October 2026 | Metacritic |
| Team sizeEmployees at peak development, Sony document from FTC v. Microsoft | 300 people | June 2023 | PC Gamer |
| Development timeDevelopment time (2017-2022), Sony document from FTC v. Microsoft | 60 months | June 2023 | TheWrap |
Figures are updated as publishers release new data. Spotted an error? Tell us.
Other games
- World of Warcraft
- Super Smash Bros. Ultimate
- Pokémon GO
- Grand Theft Auto V
- Super Mario Bros.
- Marvel Rivals
- The Last of Us Part II
- Lethal Company
- The Sims 4
- Pokémon Red and Blue
- Halo Infinite
- Valheim
Think you know gaming numbers? 5 questions a day, a slider, a leaderboard.
PLAY TODAY'S MISSION