Palworld in numbers
Released: January 19, 2024 · Platforms: PC, Xbox One, Xbox Series X/S, PlayStation 5
| Metric | Number | Date | Source |
|---|---|---|---|
| Total playersTotal players across all platforms (Steam, Xbox/Game Pass, PS5) | over 40 million players | July 2026 | Pocketpair |
| Budget | 🔒 This number is in an upcoming daily mission. Play to find out. | ||
| Peak concurrent players (Steam)All-time Steam peak (SteamCharts) | 2.1 million players | January 2024 | SteamCharts |
| Length (main story)HowLongToBeat, Main Story | 67 hours | October 2026 | HowLongToBeat |
| Metacritic scorePC Metascore | 79/100 | October 2026 | Metacritic |
| Development timeAbout 3 years from project start to Early Access release | 36 months | January 2024 | Pocketpair (note.com, blog du PDG Takuro Mizobe) |
Figures are updated as publishers release new data. Spotted an error? Tell us.
Other games
- Resident Evil 2 (2019)
- Hollow Knight: Silksong
- Star Wars Jedi: Fallen Order
- Anthem
- Dark Souls III
- Destiny 2
- The Sims 4
- Concord
- League of Legends
- Mass Effect
- Terraria
- Death Stranding
Think you know gaming numbers? 5 questions a day, a slider, a leaderboard.
PLAY TODAY'S MISSION