Rocket League in numbers
Released: July 7, 2015 · Platforms: PC, PS4, Xbox One, Switch
| Metric | Number | Date | Source |
|---|---|---|---|
| Copies sold | 🔒 This number is in an upcoming daily mission. Play to find out. | ||
| Total playersTotal players (accounts), before going free-to-play | over 57 million players | May 2019 | Variety |
| RevenueRevenue in the first five months (July-December 2015) | under $50 million | December 2015 | DualShockers |
| BudgetDevelopment budget (dev only, about two years) | under $2 million | December 2015 | DualShockers |
| Peak concurrent players (Steam)All-time peak concurrent players on Steam | 146,902 players | September 2020 | SteamCharts |
| Metacritic scoreMetascore, PlayStation 4 version | 85/100 | October 2026 | Metacritic |
| Development timeDevelopment time (about two years) | 24 months | December 2015 | DualShockers |
| Install sizeRequired disk space (PC, Steam) | 20 GB | October 2026 | Valve (Steam) |
Figures are updated as publishers release new data. Spotted an error? Tell us.
Other games
- Star Citizen
- Counter-Strike 2
- Terraria
- Hollow Knight: Silksong
- PUBG: Battlegrounds
- Ghost of Yōtei
- Call of Duty: Warzone
- Red Dead Redemption 2
- Palworld
- Apex Legends
- Grand Theft Auto V
- Lethal Company
Think you know gaming numbers? 5 questions a day, a slider, a leaderboard.
PLAY TODAY'S MISSION