Longest games of 2016
Persona 5 / Persona 5 Royal tops this ranking with 101 hours, ahead of Darkest Dungeon (57 hours) and Total War: Warhammer (34 hours). Main story length (HowLongToBeat). 48 games ranked.
⚔ Higher or lower?
Which one takes longer to beat?
| # | Game | Number | Date | Source |
|---|---|---|---|---|
| 1 | Persona 5 / Persona 5 RoyalHowLongToBeat "Main Story" length (Persona 5 Royal) | 101 hours | October 2026 | HowLongToBeat |
| 2 | Darkest DungeonHowLongToBeat, Main Story | 57 hours | October 2026 | HowLongToBeat |
| 3 | Total War: WarhammerHowLongToBeat, Main Story | 34 hours | October 2026 | HowLongToBeat |
| 4 | Pokémon Sun and MoonHowLongToBeat, Main Story | 33 hours | October 2026 | HowLongToBeat |
| 5 | XCOM 2HowLongToBeat, Main Story | 33 hours | October 2026 | HowLongToBeat |
| 6 | Dark Souls IIIHowLongToBeat "Main Story" length | 31 hours | October 2026 | HowLongToBeat |
| 7 | Titan Quest Anniversary EditionHowLongToBeat, Main Story | 31 hours | October 2026 | HowLongToBeat |
| 8 | MiitopiaHowLongToBeat, Main Story | 30 hours | October 2026 | HowLongToBeat |
| 9 | Final Fantasy XVHowLongToBeat, Main Story | 28 hours | October 2026 | HowLongToBeat |
| 10 | StarboundHowLongToBeat, Main Story | 26 hours | October 2026 | HowLongToBeat |
| 11 | Shadow Tactics: Blades of the ShogunHowLongToBeat, Main Story | 25 hours | October 2026 | HowLongToBeat |
| 12 | Tom Clancy's The DivisionHowLongToBeat, Main Story | 24 hours | October 2026 | HowLongToBeat |
| 13 | Enter the GungeonHowLongToBeat, Main Story | 23 hours | October 2026 | HowLongToBeat |
| 14 | Sid Meier's Civilization VIHowLongToBeat, Main Story | 23 hours | October 2026 | HowLongToBeat |
| 15 | Grim DawnHowLongToBeat, Main Story | 22 hours | October 2026 | HowLongToBeat |
| 16 | Mafia IIIHowLongToBeat, Main Story | 22 hours | October 2026 | HowLongToBeat |
| 17 | Dragon Ball Xenoverse 2HowLongToBeat, Main Story | 20 hours | October 2026 | HowLongToBeat |
| 18 | Watch Dogs 2HowLongToBeat, Main Story | 19 hours | October 2026 | HowLongToBeat |
| 19 | Forza Horizon 3HowLongToBeat, Main Story | 17 hours | October 2026 | HowLongToBeat |
| 20 | Deus Ex: Mankind DividedHowLongToBeat, Main Story | 16 hours | October 2026 | HowLongToBeat |
| 21 | Far Cry PrimalHowLongToBeat, Main Story | 15 hours | October 2026 | HowLongToBeat |
| 22 | Uncharted 4: A Thief's EndHowLongToBeat, Main Story | 15 hours | October 2026 | HowLongToBeat |
| 23 | Dishonored 2HowLongToBeat, Main Story | 13 hours | October 2026 | HowLongToBeat |
| 24 | Doom (2016)Main story | 12 hours | October 2026 | HowLongToBeat |
| 25 | The Last GuardianHowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 26 | BioShock 2 RemasteredHowLongToBeat, Main Story | 11 hours | October 2026 | HowLongToBeat |
| 27 | HitmanHowLongToBeat, Main Story | 11 hours | October 2026 | HowLongToBeat |
| 28 | Ratchet & Clank (2016)HowLongToBeat, Main Story | 10 hours | October 2026 | HowLongToBeat |
| 29 | Gears of War 4HowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 30 | Naruto Shippuden: Ultimate Ninja Storm 4HowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 31 | Battlefield 1HowLongToBeat, Main Story | 7 hours | October 2026 | HowLongToBeat |
| 32 | Call of Duty: Infinite WarfareHowLongToBeat, Main Story | 7 hours | October 2026 | HowLongToBeat |
| 33 | Human: Fall FlatHowLongToBeat, Main Story | 6 hours | October 2026 | HowLongToBeat |
| 34 | Kathy RainHowLongToBeat, Main Story | 6 hours | October 2026 | HowLongToBeat |
| 35 | The DescendantHowLongToBeat, Main Story | 6 hours | October 2026 | HowLongToBeat |
| 36 | Titanfall 2HowLongToBeat, Main Story | 6 hours | October 2026 | HowLongToBeat |
| 37 | Mighty No. 9HowLongToBeat, Main Story | 5 hours | October 2026 | HowLongToBeat |
| 38 | OneShotHowLongToBeat, Main Story | 5 hours | October 2026 | HowLongToBeat |
| 39 | Stories: The Path of DestiniesHowLongToBeat, Main Story | 5 hours | October 2026 | HowLongToBeat |
| 40 | Blood and BaconHowLongToBeat, Main Story | 4 hours | October 2026 | HowLongToBeat |
| 41 | FirewatchHowLongToBeat, Main Story | 4 hours | October 2026 | HowLongToBeat |
| 42 | Glass MasqueradeHowLongToBeat, Main Story | 4 hours | October 2026 | HowLongToBeat |
| 43 | InsideHowLongToBeat, Main Story | 4 hours | October 2026 | HowLongToBeat |
| 44 | Layers of Fear (2016)HowLongToBeat, Main Story | 3 hours | October 2026 | HowLongToBeat |
| 45 | Street Fighter VHowLongToBeat, Main Story | 3 hours | October 2026 | HowLongToBeat |
| 46 | SpeedRunnersHowLongToBeat, Main Story | 2 hours | October 2026 | HowLongToBeat |
| 47 | Super Mario RunHowLongToBeat, Main Story | 2 hours | October 2026 | HowLongToBeat |
| 48 | SUPERHOTHowLongToBeat, Main Story | 2 hours | October 2026 | HowLongToBeat |
Related rankings
- Best-selling games of 2016
- Best-rated games of 2016
- Games of 2016 with the biggest Steam peaks
- Most played games of 2016
- The longest video games to beat
- Longest games of 2025
- Longest games of 2024
- Longest games of 2023
- Longest games of 2022
- Longest games of 2021
- Longest games of 2020
- Longest games of 2019
Think you know gaming numbers? 5 questions a day, a slider, a leaderboard.
PLAY TODAY'S MISSION