Tom Clancy's The Division in numbers
Released: March 8, 2016 · Platforms: PC, PS4, Xbox One
⚡ Guess before you look · Tom Clancy's The Division
How many players had The Division attracted by March 2018, two years after launch?
| Metric | Number | Date | Source |
|---|---|---|---|
| Total playersCumulative players on PC, PS4 and Xbox One, two years after launch (March 2018) | 20 million players | March 2018 | PC Games Insider |
| Launch revenueWorldwide revenue in the first 5 days (Ubisoft estimate, physical + digital) | $330 million | March 2016 | GamesBeat |
| Peak concurrent players (Steam)All-time Steam peak (SteamCharts) | 113,877 players | March 2016 | SteamCharts |
| Length (main story)HowLongToBeat, Main Story | 24 hours | October 2026 | HowLongToBeat |
| Metacritic scoreMetascore, PS4 version | 80/100 | October 2026 | Metacritic |
Figures are updated as publishers release new data. Spotted an error? Tell us.
Same franchise
Other games
- This War of Mine
- Super Mario 64
- Evolve
- The Legend of Zelda: Ocarina of Time
- Stardew Valley
- Elden Ring
- Halo Infinite
- Hunt: Showdown 1896
- Prince of Persia
- Battlefield 3
- Mafia: The Old Country
- Resident Evil 2 (2019)
Think you know gaming numbers? 5 questions a day, a slider, a leaderboard.
PLAY TODAY'S MISSION