Longest games of the 2000s
Monster Hunter Freedom Unite tops this ranking with 98 hours, ahead of Persona 3 (83 hours) and Shin Megami Tensei: Persona 4 (73 hours). Main story length (HowLongToBeat). 165 games ranked.
⚔ Higher or lower?
Which one takes longer to beat?
| # | Game | Number | Date | Source |
|---|---|---|---|---|
| 1 | Monster Hunter Freedom UniteHowLongToBeat, Main Story | 98 hours | October 2026 | HowLongToBeat |
| 2 | Persona 3HowLongToBeat, Main Story | 83 hours | October 2026 | HowLongToBeat |
| 3 | Shin Megami Tensei: Persona 4HowLongToBeat, Main Story | 73 hours | October 2026 | HowLongToBeat |
| 4 | Baldur's Gate II: Shadows of AmnHowLongToBeat, Main Story | 68 hours | October 2026 | HowLongToBeat |
| 5 | Final Fantasy XIIHowLongToBeat, Main Story | 62 hours | October 2026 | HowLongToBeat |
| 6 | Dragon Quest VIII: Journey of the Cursed KingHowLongToBeat, Main Story | 60 hours | October 2026 | HowLongToBeat |
| 7 | Final Fantasy XIIIHowLongToBeat, Main Story | 48 hours | October 2026 | HowLongToBeat |
| 8 | Dragon Quest IX: Sentinels of the Starry SkiesHowLongToBeat, Main Story | 47 hours | October 2026 | HowLongToBeat |
| 9 | Final Fantasy XHowLongToBeat, Main Story | 45 hours | October 2026 | HowLongToBeat |
| 10 | The Elder Scrolls III: MorrowindHowLongToBeat, Main Story | 43 hours | October 2026 | HowLongToBeat |
| 11 | Pokémon Diamond and PearlHowLongToBeat, Main Story | 41 hours | October 2026 | HowLongToBeat |
| 12 | Dragon Age: OriginsHowLongToBeat, Main Story | 40 hours | October 2026 | HowLongToBeat |
| 13 | Gran Turismo 3: A-SpecHowLongToBeat, Main Story | 40 hours | October 2026 | HowLongToBeat |
| 14 | Final Fantasy IXHowLongToBeat, Main Story | 38 hours | October 2026 | HowLongToBeat |
| 15 | The Legend of Zelda: Twilight PrincessHowLongToBeat, Main Story | 37 hours | October 2026 | HowLongToBeat |
| 16 | Pokémon HeartGold and SoulSilverHowLongToBeat, Main Story | 36 hours | October 2026 | HowLongToBeat |
| 17 | Pokémon PlatinumHowLongToBeat, Main Story | 35 hours | October 2026 | HowLongToBeat |
| 18 | Pokémon Ruby and SapphireHowLongToBeat, Main Story | 35 hours | October 2026 | HowLongToBeat |
| 19 | The WitcherHowLongToBeat, Main Story | 35 hours | October 2026 | HowLongToBeat |
| 20 | Diablo IIMain story | 34 hours | October 2026 | HowLongToBeat |
| 21 | OkamiHowLongToBeat, Main Story | 33 hours | October 2026 | HowLongToBeat |
| 22 | Kingdom Hearts IIHowLongToBeat, Main Story | 32 hours | October 2026 | HowLongToBeat |
| 23 | Paper Mario: The Thousand-Year DoorHowLongToBeat, Main Story | 31 hours | October 2026 | HowLongToBeat |
| 24 | Pokémon EmeraldHowLongToBeat, Main Story | 31 hours | October 2026 | HowLongToBeat |
| 25 | Grand Theft Auto: San AndreasHowLongToBeat, Main Story | 30 hours | October 2026 | HowLongToBeat |
| 26 | Total War: Medieval II – Definitive EditionHowLongToBeat, Main Story | 30 hours | October 2026 | HowLongToBeat |
| 27 | Pokémon FireRed and LeafGreenHowLongToBeat, Main Story | 29 hours | October 2026 | HowLongToBeat |
| 28 | Star Wars: Knights of the Old RepublicHowLongToBeat, Main Story | 29 hours | October 2026 | HowLongToBeat |
| 29 | The Legend of Zelda: The Wind WakerHowLongToBeat, Main Story | 29 hours | October 2026 | HowLongToBeat |
| 30 | Kingdom HeartsHowLongToBeat, Main Story | 28 hours | October 2026 | HowLongToBeat |
| 31 | Pokémon CrystalHowLongToBeat, Main Story | 28 hours | October 2026 | HowLongToBeat |
| 32 | The Elder Scrolls IV: OblivionHowLongToBeat, Main Story | 28 hours | October 2026 | HowLongToBeat |
| 33 | Grand Theft Auto IVHowLongToBeat, Main Story (base game) | 27 hours | October 2026 | HowLongToBeat |
| 34 | Pokémon ColosseumHowLongToBeat, Main Story | 24 hours | October 2026 | HowLongToBeat |
| 35 | Pokémon Mystery Dungeon: Explorers of SkyHowLongToBeat, Main Story | 24 hours | October 2026 | HowLongToBeat |
| 36 | Deus ExHowLongToBeat, Main Story | 23 hours | October 2026 | HowLongToBeat |
| 37 | Paper MarioHowLongToBeat, Main Story | 23 hours | October 2026 | HowLongToBeat |
| 38 | Shenmue IIHowLongToBeat, Main Story | 23 hours | October 2026 | HowLongToBeat |
| 39 | STAR WARS Empire at War - Gold PackHowLongToBeat, Main Story | 23 hours | October 2026 | HowLongToBeat |
| 40 | Empire: Total WarHowLongToBeat, Main Story | 23 hours | October 2026 | HowLongToBeat |
| 41 | Fallout 3HowLongToBeat, Main Story | 22 hours | October 2026 | HowLongToBeat |
| 42 | Golden SunHowLongToBeat, Main Story | 22 hours | October 2026 | HowLongToBeat |
| 43 | Warcraft III: Reign of ChaosHowLongToBeat, Main Story | 22 hours | October 2026 | HowLongToBeat |
| 44 | The Legend of Zelda: Majora's MaskHowLongToBeat, Main Story | 21 hours | October 2026 | HowLongToBeat |
| 45 | Need for Speed: Most WantedHowLongToBeat, Main Story | 20 hours | October 2026 | HowLongToBeat |
| 46 | Need for Speed: Underground 2HowLongToBeat, Main Story | 20 hours | October 2026 | HowLongToBeat |
| 47 | Saints Row 2HowLongToBeat, Main Story | 20 hours | October 2026 | HowLongToBeat |
| 48 | Assassin's Creed IIHowLongToBeat, Main Story | 19 hours | October 2026 | HowLongToBeat |
| 49 | Company of HeroesHowLongToBeat, Main Story | 19 hours | October 2026 | HowLongToBeat |
| 50 | Grand Theft Auto: Episodes from Liberty CityHowLongToBeat, Main Story | 19 hours | October 2026 | HowLongToBeat |
| 51 | Jade EmpireHowLongToBeat, Main Story | 18 hours | October 2026 | HowLongToBeat |
| 52 | Mario & Luigi: Superstar SagaHowLongToBeat, Main Story | 18 hours | October 2026 | HowLongToBeat |
| 53 | Metal Gear Solid 4: Guns of the PatriotsHowLongToBeat, Main Story | 18 hours | October 2026 | HowLongToBeat |
| 54 | Banjo-TooieHowLongToBeat, Main Story | 17 hours | October 2026 | HowLongToBeat |
| 55 | Grand Theft Auto: Vice CityHowLongToBeat, Main Story | 17 hours | October 2026 | HowLongToBeat |
| 56 | Mass EffectHowLongToBeat, Main Story | 17 hours | October 2026 | HowLongToBeat |
| 57 | Rise of NationsHowLongToBeat, Main Story | 17 hours | October 2026 | HowLongToBeat |
| 58 | Age of MythologyHowLongToBeat, Main Story | 16 hours | October 2026 | HowLongToBeat |
| 59 | Metal Gear Solid 3: Snake EaterHowLongToBeat, Main Story | 16 hours | October 2026 | HowLongToBeat |
| 60 | Project Gotham Racing 2HowLongToBeat, Main Story | 16 hours | October 2026 | HowLongToBeat |
| 61 | Resident Evil 4HowLongToBeat, Main Story | 16 hours | October 2026 | HowLongToBeat |
| 62 | Age of Empires IIIHowLongToBeat, Main Story | 15 hours | October 2026 | HowLongToBeat |
| 63 | Assassin's CreedHowLongToBeat, Main Story | 15 hours | October 2026 | HowLongToBeat |
| 64 | BullyHowLongToBeat, Main Story | 15 hours | October 2026 | HowLongToBeat |
| 65 | InfamousHowLongToBeat, Main Story | 15 hours | October 2026 | HowLongToBeat |
| 66 | S.T.A.L.K.E.R.: Call of PripyatHowLongToBeat, Main Story | 15 hours | October 2026 | HowLongToBeat |
| 67 | S.T.A.L.K.E.R.: Shadow of ChernobylHowLongToBeat, Main Story | 15 hours | October 2026 | HowLongToBeat |
| 68 | Super Mario SunshineHowLongToBeat, Main Story | 15 hours | October 2026 | HowLongToBeat |
| 69 | Warhammer 40,000: Dawn of War IIHowLongToBeat, Main Story | 15 hours | October 2026 | HowLongToBeat |
| 70 | Grand Theft Auto IIIHowLongToBeat, Main Story | 14 hours | October 2026 | HowLongToBeat |
| 71 | Metroid PrimeHowLongToBeat, Main Story | 14 hours | October 2026 | HowLongToBeat |
| 72 | PataponHowLongToBeat, Main Story | 14 hours | October 2026 | HowLongToBeat |
| 73 | Burnout ParadiseHowLongToBeat, Main Story | 13 hours | October 2026 | HowLongToBeat |
| 74 | Fable IIHowLongToBeat, Main Story | 13 hours | October 2026 | HowLongToBeat |
| 75 | Far CryHowLongToBeat, Main Story | 13 hours | October 2026 | HowLongToBeat |
| 76 | Half-Life 2Main story (HowLongToBeat) | 13 hours | October 2026 | HowLongToBeat |
| 77 | Metal Gear Solid 2: Sons of LibertyHowLongToBeat, Main Story | 13 hours | October 2026 | HowLongToBeat |
| 78 | Splinter Cell: Chaos TheoryHowLongToBeat, Main Story | 13 hours | October 2026 | HowLongToBeat |
| 79 | Super Mario GalaxyHowLongToBeat, Main Story | 13 hours | October 2026 | HowLongToBeat |
| 80 | Too HumanHowLongToBeat, Main Story | 13 hours | October 2026 | HowLongToBeat |
| 81 | BayonettaHowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 82 | BioShockHowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 83 | Chibi-Robo!HowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 84 | John Romero's DaikatanaHowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 85 | Devil May Cry 3: Dante's AwakeningHowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 86 | FableHowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 87 | God of War IIHowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 88 | Gran Turismo (PSP)HowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 89 | Hitman: Blood MoneyHowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 90 | Professor Layton and the Curious VillageHowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 91 | Ratchet & ClankHowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 92 | Resident Evil 5HowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 93 | Tom Clancy's Splinter CellHowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 94 | SporeHowLongToBeat, Main Story | 12 hours | October 2026 | HowLongToBeat |
| 95 | Beyond Good & EvilHowLongToBeat, Main Story | 11 hours | October 2026 | HowLongToBeat |
| 96 | Conker's Bad Fur DayHowLongToBeat, Main Story | 11 hours | October 2026 | HowLongToBeat |
| 97 | CrackdownHowLongToBeat, Main Story | 11 hours | October 2026 | HowLongToBeat |
| 98 | Dead SpaceHowLongToBeat, Main Story | 11 hours | October 2026 | HowLongToBeat |
| 99 | Half-Life: SourceHowLongToBeat, Main Story | 11 hours | October 2026 | HowLongToBeat |
| 100 | Pokémon RangerHowLongToBeat, Main Story | 11 hours | October 2026 | HowLongToBeat |
| 101 | Resistance: Fall of ManHowLongToBeat, Main Story | 11 hours | October 2026 | HowLongToBeat |
| 102 | Super Smash Bros. BrawlHowLongToBeat, Main Story | 11 hours | October 2026 | HowLongToBeat |
| 103 | Gears of War 2HowLongToBeat, Main Story | 10 hours | October 2026 | HowLongToBeat |
| 104 | Halo: Combat EvolvedHowLongToBeat, Main Story | 10 hours | October 2026 | HowLongToBeat |
| 105 | Jak and Daxter: The Precursor LegacyHowLongToBeat, Main Story | 10 hours | October 2026 | HowLongToBeat |
| 106 | Kameo: Elements of PowerHowLongToBeat, Main Story | 10 hours | October 2026 | HowLongToBeat |
| 107 | Left 4 Dead 2HowLongToBeat, Main Story | 10 hours | October 2026 | HowLongToBeat |
| 108 | LEGO Batman: The VideogameHowLongToBeat, Main Story | 10 hours | October 2026 | HowLongToBeat |
| 109 | Rock Band 2HowLongToBeat, Main Story | 10 hours | October 2026 | HowLongToBeat |
| 110 | Super Smash Bros. MeleeHowLongToBeat, Main Story | 10 hours | October 2026 | HowLongToBeat |
| 111 | Uncharted 2: Among ThievesHowLongToBeat, Main Story | 10 hours | October 2026 | HowLongToBeat |
| 112 | Brütal LegendHowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 113 | CrysisHowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 114 | Gears of WarHowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 115 | God of War (2005)HowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 116 | Halo 2HowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 117 | Halo WarsHowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 118 | LEGO Indiana Jones: The Original AdventuresHowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 119 | LittleBigPlanetHowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 120 | New Super Mario Bros. WiiHowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 121 | Prince of Persia: The Sands of TimeHowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 122 | Shadow of the ColossusHowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 123 | Tony Hawk's Pro Skater 2HowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 124 | Wolfenstein (2009)HowLongToBeat, Main Story | 9 hours | October 2026 | HowLongToBeat |
| 125 | Call of Duty 2HowLongToBeat, Main Story | 8 hours | October 2026 | HowLongToBeat |
| 126 | Guitar Hero III: Legends of RockHowLongToBeat, Main Story | 8 hours | October 2026 | HowLongToBeat |
| 127 | Halo 3HowLongToBeat, Main Story | 8 hours | October 2026 | HowLongToBeat |
| 128 | Killzone 2HowLongToBeat, Main Story | 8 hours | October 2026 | HowLongToBeat |
| 129 | Max PayneHowLongToBeat, Main Story | 8 hours | October 2026 | HowLongToBeat |
| 130 | Perfect DarkHowLongToBeat, Main Story | 8 hours | October 2026 | HowLongToBeat |
| 131 | PikminHowLongToBeat, Main Story | 8 hours | October 2026 | HowLongToBeat |
| 132 | Plants vs. ZombiesHowLongToBeat, Main Story | 8 hours | October 2026 | HowLongToBeat |
| 133 | Return to Castle WolfensteinHowLongToBeat, Main Story | 8 hours | October 2026 | HowLongToBeat |
| 134 | Silent Hill 2 (2001)HowLongToBeat, Main Story | 8 hours | October 2026 | HowLongToBeat |
| 135 | Spyro: Year of the DragonHowLongToBeat, Main Story | 8 hours | October 2026 | HowLongToBeat |
| 136 | Uncharted: Drake's FortuneHowLongToBeat, Main Story | 8 hours | October 2026 | HowLongToBeat |
| 137 | Call of Duty 4: Modern WarfareHowLongToBeat, Main Story | 7 hours | October 2026 | HowLongToBeat |
| 138 | Call of Duty: Modern Warfare 2HowLongToBeat, Main Story | 7 hours | October 2026 | HowLongToBeat |
| 139 | Call of Duty: World at WarHowLongToBeat, Main Story | 7 hours | October 2026 | HowLongToBeat |
| 140 | Castle CrashersHowLongToBeat, Main Story | 7 hours | October 2026 | HowLongToBeat |
| 141 | IcoHowLongToBeat, Main Story | 7 hours | October 2026 | HowLongToBeat |
| 142 | Jet Set RadioHowLongToBeat, Main Story | 7 hours | October 2026 | HowLongToBeat |
| 143 | Left 4 DeadHowLongToBeat, Main Story | 7 hours | October 2026 | HowLongToBeat |
| 144 | Luigi's MansionHowLongToBeat, Main Story | 7 hours | October 2026 | HowLongToBeat |
| 145 | New Super Mario Bros.HowLongToBeat, Main Story | 7 hours | October 2026 | HowLongToBeat |
| 146 | POSTAL 2HowLongToBeat, Main Story | 7 hours | October 2026 | HowLongToBeat |
| 147 | Sly Cooper and the Thievius RaccoonusHowLongToBeat, Main Story | 7 hours | October 2026 | HowLongToBeat |
| 148 | Devil May CryHowLongToBeat, Main Story | 6 hours | October 2026 | HowLongToBeat |
| 149 | LocoRocoHowLongToBeat, Main Story | 6 hours | October 2026 | HowLongToBeat |
| 150 | Mario Kart WiiHowLongToBeat, Main Story | 6 hours | October 2026 | HowLongToBeat |
| 151 | Max Payne 2: The Fall of Max PayneHowLongToBeat, Main Story | 6 hours | October 2026 | HowLongToBeat |
| 152 | Mirror's EdgeHowLongToBeat, Main Story | 6 hours | October 2026 | HowLongToBeat |
| 153 | BraidHowLongToBeat, Main Story | 5 hours | October 2026 | HowLongToBeat |
| 154 | Guitar HeroHowLongToBeat, Main Story | 5 hours | October 2026 | HowLongToBeat |
| 155 | Half-Life 2: Episode TwoHowLongToBeat, Main Story | 5 hours | October 2026 | HowLongToBeat |
| 156 | Mario Kart: Double Dash!!HowLongToBeat, Main Story | 5 hours | October 2026 | HowLongToBeat |
| 157 | Mario Kart DSHowLongToBeat, Main Story | 5 hours | October 2026 | HowLongToBeat |
| 158 | Mario Party 8HowLongToBeat, Main Story | 5 hours | October 2026 | HowLongToBeat |
| 159 | Metroid FusionHowLongToBeat, Main Story | 5 hours | October 2026 | HowLongToBeat |
| 160 | Punch-Out!!HowLongToBeat, Main Story | 5 hours | October 2026 | HowLongToBeat |
| 161 | Counter-Strike: Condition ZeroHowLongToBeat, Main Story | 4 hours | October 2026 | HowLongToBeat |
| 162 | Half-Life 2: Episode OneHowLongToBeat, Main Story | 4 hours | October 2026 | HowLongToBeat |
| 163 | PortalHowLongToBeat, Main Story | 3 hours | October 2026 | HowLongToBeat |
| 164 | Brain Age: Train Your Brain in Minutes a Day!HowLongToBeat, Main Story | 2 hours | October 2026 | HowLongToBeat |
| 165 | Tekken 5HowLongToBeat, Main Story | 2 hours | October 2026 | HowLongToBeat |
Related rankings
- Best-selling games of the 2000s
- Best-rated games of the 2000s
- Games of the 2000s with the biggest Steam peaks
- The longest video games to beat
- Longest games of the 1980s
- Longest games of the 1990s
- Longest games of the 2010s
- Longest games of the 2020s
Think you know gaming numbers? 5 questions a day, a slider, a leaderboard.
PLAY TODAY'S MISSION