Accueil / Classements / Jeux les mieux notés des années 2010
Jeux les mieux notés des années 2010
Super Mario Galaxy 2 arrive en tête avec 98/100, devant Grand Theft Auto V (97/100) et Red Dead Redemption 2 (97/100). Notes de la presse sur Metacritic. 524 jeux classés.
⚔ Plus ou moins ?
Lequel a la meilleure note Metacritic ?
| # | Jeu | Chiffre | Date | Source |
|---|---|---|---|---|
| 1 | Super Mario Galaxy 2Metascore, version Wii | 98/100 | octobre 2026 | Metacritic |
| 2 | Grand Theft Auto VMetascore, version PlayStation 3 (plateforme d'origine, note principale) | 97/100 | octobre 2026 | Metacritic |
| 3 | Red Dead Redemption 2Metascore, version PlayStation 4 | 97/100 | octobre 2026 | Metacritic |
| 4 | Super Mario OdysseyMetascore critique, Nintendo Switch | 97/100 | octobre 2026 | Metacritic |
| 5 | The Legend of Zelda: Breath of the WildMetascore critique, Nintendo Switch | 97/100 | octobre 2026 | Metacritic |
| 6 | Mass Effect 2Metascore, version Xbox 360 | 96/100 | octobre 2026 | Metacritic |
| 7 | The Elder Scrolls V: SkyrimMetascore, version Xbox 360 (note principale) | 96/100 | octobre 2026 | Metacritic |
| 8 | Persona 5 / Persona 5 RoyalMetascore Persona 5 Royal, version PS4 | 95/100 | octobre 2026 | Metacritic |
| 9 | Portal 2Metascore version Xbox 360 | 95/100 | octobre 2026 | Metacritic |
| 10 | Red Dead RedemptionMetascore, version Xbox 360 | 95/100 | octobre 2026 | Metacritic |
| 11 | The Last of UsMetascore, version PS3 | 95/100 | octobre 2026 | Metacritic |
| 12 | Batman: Arkham CityMetascore, version Xbox 360 (87 critiques) | 94/100 | octobre 2026 | Metacritic |
| 13 | BioShock InfiniteMetascore, version PC | 94/100 | octobre 2026 | Metacritic |
| 14 | God of War (2018)Metascore, version PS4 | 94/100 | octobre 2026 | Metacritic |
| 15 | Cut the RopeMetascore, version iOS (17 critiques) | 93/100 | octobre 2026 | Metacritic |
| 16 | Divinity: Original Sin IIMetascore, version PC | 93/100 | octobre 2026 | Metacritic |
| 17 | InsideMetascore, version Xbox One (87 critiques) | 93/100 | octobre 2026 | Metacritic |
| 18 | Mass Effect 3Metascore, version Xbox 360 | 93/100 | octobre 2026 | Metacritic |
| 19 | Metal Gear Solid V: The Phantom PainMetascore, version PS4 | 93/100 | octobre 2026 | Metacritic |
| 20 | MinecraftMetascore, version PC | 93/100 | octobre 2026 | Metacritic |
| 21 | Persona 4 GoldenMetascore, PlayStation Vita | 93/100 | octobre 2026 | Metacritic |
| 22 | Super Smash Bros. UltimateMetascore critique, Nintendo Switch | 93/100 | octobre 2026 | Metacritic |
| 23 | StarCraft II: Wings of LibertyMetascore, version PC | 93/100 | octobre 2026 | Metacritic |
| 24 | Super Mario 3D WorldMetascore, version Wii U (83 critiques) | 93/100 | octobre 2026 | Metacritic |
| 25 | The Legend of Zelda: Skyward SwordMetascore, version Wii (81 critiques) | 93/100 | octobre 2026 | Metacritic |
| 26 | Uncharted 4: A Thief's EndMetascore, version PS4 | 93/100 | octobre 2026 | Metacritic |
| 27 | Alto's AdventureMetascore, version iOS (8 critiques) | 92/100 | octobre 2026 | Metacritic |
| 28 | BloodborneMetascore, version PlayStation 4 | 92/100 | octobre 2026 | Metacritic |
| 29 | CelesteMetascore, version Nintendo Switch (36 critiques) | 92/100 | octobre 2026 | Metacritic |
| 30 | Fire Emblem: AwakeningMetascore, version Nintendo 3DS | 92/100 | octobre 2026 | Metacritic |
| 31 | Forza Horizon 4Metascore, version Xbox One | 92/100 | octobre 2026 | Metacritic |
| 32 | God of War IIIMetascore, version PlayStation 3 | 92/100 | octobre 2026 | Metacritic |
| 33 | JourneyMetascore, version PS3 | 92/100 | octobre 2026 | Metacritic |
| 34 | Mario Kart 8 DeluxeMetascore critique, Nintendo Switch | 92/100 | octobre 2026 | Metacritic |
| 35 | Rayman LegendsMetascore, version Wii U | 92/100 | octobre 2026 | Metacritic |
| 36 | Super Smash Bros. for Nintendo 3DS / Wii UMetascore, version Wii U (fiche commune 3DS / Wii U) (77 critiques) | 92/100 | octobre 2026 | Metacritic |
| 37 | Uncharted 3 : L'Illusion de DrakeMetascore, PlayStation 3 | 92/100 | octobre 2026 | Metacritic |
| 38 | UndertaleMetascore, version PC | 92/100 | octobre 2026 | Metacritic |
| 39 | The Witcher 3: Wild HuntMetascore, version PS4 | 92/100 | octobre 2026 | Metacritic |
| 40 | Xenoblade ChroniclesMetascore, version Wii (59 critiques) | 92/100 | octobre 2026 | Metacritic |
| 41 | Batman: Arkham Asylum Game of the Year EditionMetascore, version PC (jeu de base) | 91/100 | octobre 2026 | Metacritic |
| 42 | Bayonetta 2Metascore, Wii U (80 critiques) | 91/100 | octobre 2026 | Metacritic |
| 43 | Dark Souls IIMetascore, version PlayStation 3 | 91/100 | octobre 2026 | Metacritic |
| 44 | Disco ElysiumMetascore, PC (version originale) | 91/100 | octobre 2026 | Metacritic |
| 45 | Dragon Age: Origins - Ultimate EditionMetascore, version PC (67 critiques) | 91/100 | octobre 2026 | Metacritic |
| 46 | Forza Horizon 3Metascore, version Xbox One | 91/100 | octobre 2026 | Metacritic |
| 47 | Forza Motorsport 4Metascore, version Xbox 360 (83 critiques) | 91/100 | octobre 2026 | Metacritic |
| 48 | Gears of War 3Metascore, version Xbox 360 | 91/100 | octobre 2026 | Metacritic |
| 49 | Halo: ReachMetascore, version Xbox 360 | 91/100 | octobre 2026 | Metacritic |
| 50 | OverwatchMetascore PC | 91/100 | octobre 2026 | Metacritic |
| 51 | SatisfactoryMetascore, version PC (18 critiques) | 91/100 | octobre 2026 | Metacritic |
| 52 | The Legend of Zelda: A Link Between WorldsMetascore, version Nintendo 3DS (81 critiques) | 91/100 | octobre 2026 | Metacritic |
| 53 | Dota 2Metascore version PC | 90/100 | octobre 2026 | Metacritic |
| 54 | Guild Wars 2Metascore, version PC | 90/100 | octobre 2026 | Metacritic |
| 55 | Hollow KnightMetascore, version Nintendo Switch | 90/100 | octobre 2026 | Metacritic |
| 56 | Into the BreachMetascore, version PC | 90/100 | octobre 2026 | Metacritic |
| 57 | Jetpack JoyrideMetascore, version iOS (27 critiques) | 90/100 | octobre 2026 | Metacritic |
| 58 | LimboMetascore, version Xbox 360 | 90/100 | octobre 2026 | Metacritic |
| 59 | Monster Hunter: WorldMetascore version PS4 (plateforme par défaut de la fiche Metacritic) | 90/100 | octobre 2026 | Metacritic |
| 60 | Sekiro: Shadows Die TwiceMetascore version PS4 (plateforme par défaut de la fiche Metacritic) | 90/100 | octobre 2026 | Metacritic |
| 61 | Sid Meier's Civilization VMetascore, version PC (70 critiques) | 90/100 | octobre 2026 | Metacritic |
| 62 | Super Mario 3D LandMetascore, version Nintendo 3DS | 90/100 | octobre 2026 | Metacritic |
| 63 | Super Meat BoyMetascore, version Xbox 360 (51 critiques) | 90/100 | octobre 2026 | Metacritic |
| 64 | Total War: Shogun 2Metascore, version PC (62 critiques) | 90/100 | octobre 2026 | Metacritic |
| 65 | Apex LegendsMetascore PS4 (plateforme la plus critiquée, 38 critiques) | 89/100 | octobre 2026 | Metacritic |
| 66 | Assassin's Creed BrotherhoodMetascore, version Xbox 360 | 89/100 | octobre 2026 | Metacritic |
| 67 | Battlefield 3Metascore, version PC | 89/100 | octobre 2026 | Metacritic |
| 68 | Borderlands 2Metascore, version Xbox 360 (59 critiques) | 89/100 | octobre 2026 | Metacritic |
| 69 | Dark SoulsMetascore, version Xbox 360 (66 critiques) | 89/100 | octobre 2026 | Metacritic |
| 70 | Dark Souls IIIMetascore version PS4 (plateforme par défaut de la fiche Metacritic) | 89/100 | octobre 2026 | Metacritic |
| 71 | Dead CellsMetascore, version Nintendo Switch (36 critiques) | 89/100 | octobre 2026 | Metacritic |
| 72 | Fire Emblem: Three HousesMetascore, version Nintendo Switch | 89/100 | octobre 2026 | Metacritic |
| 73 | Horizon Zero DawnMetascore, version PS4 | 89/100 | octobre 2026 | Metacritic |
| 74 | L.A. NoireMetascore, version PS3 | 89/100 | octobre 2026 | Metacritic |
| 75 | Monument ValleyMetascore, iOS (37 critiques) | 89/100 | octobre 2026 | Metacritic |
| 76 | Return of the Obra DinnMetascore, version PC | 89/100 | octobre 2026 | Metacritic |
| 77 | Slay the SpireMetascore, version PC | 89/100 | octobre 2026 | Metacritic |
| 78 | Stardew ValleyMetascore PC | 89/100 | octobre 2026 | Metacritic |
| 79 | The Walking DeadMetascore, version PC | 89/100 | octobre 2026 | Metacritic |
| 80 | Titanfall 2Metascore, version PS4 | 89/100 | octobre 2026 | Metacritic |
| 81 | XCOM: Enemy UnknownMetascore, version PC | 89/100 | octobre 2026 | Metacritic |
| 82 | Animal Crossing: New LeafMetascore, version Nintendo 3DS | 88/100 | octobre 2026 | Metacritic |
| 83 | Assassin's Creed IV: Black FlagMetascore, version PS3 | 88/100 | octobre 2026 | Metacritic |
| 84 | Battlefield 1Metascore, version PC (54 critiques) | 88/100 | octobre 2026 | Metacritic |
| 85 | Battlefield: Bad Company 2Metascore, version Xbox 360 | 88/100 | octobre 2026 | Metacritic |
| 86 | Call of Duty: Modern Warfare 3Metascore, version Xbox 360 | 88/100 | octobre 2026 | Metacritic |
| 87 | Deus Ex: Human Revolution - Director's CutMetascore, Wii U (30 critiques) | 88/100 | octobre 2026 | Metacritic |
| 88 | Devil May Cry 5Metascore, version PS4 | 88/100 | octobre 2026 | Metacritic |
| 89 | Diablo IIIMetascore, version PC | 88/100 | octobre 2026 | Metacritic |
| 90 | DishonoredMetascore, version Xbox 360 (56 critiques) | 88/100 | octobre 2026 | Metacritic |
| 91 | Dishonored 2Metascore, version PS4 (62 critiques) | 88/100 | octobre 2026 | Metacritic |
| 92 | Far Cry 3Metascore, version PC | 88/100 | octobre 2026 | Metacritic |
| 93 | HearthstoneMetascore, version PC (42 critiques) | 88/100 | octobre 2026 | Metacritic |
| 94 | Kerbal Space ProgramMetascore, version PC (25 critiques) | 88/100 | octobre 2026 | Metacritic |
| 95 | Need for Speed: Hot PursuitMetascore, version Xbox 360 (73 critiques) | 88/100 | octobre 2026 | Metacritic |
| 96 | NieR:AutomataMetascore, PlayStation 4 | 88/100 | octobre 2026 | Metacritic |
| 97 | NiohMetascore, version PlayStation 4 (100 critiques) | 88/100 | octobre 2026 | Metacritic |
| 98 | Ori and the Blind ForestMetascore, Xbox One | 88/100 | octobre 2026 | Metacritic |
| 99 | Sid Meier's Civilization VIMetascore, PC | 88/100 | octobre 2026 | Metacritic |
| 100 | Super Mario Maker 2Metascore, version Nintendo Switch | 88/100 | octobre 2026 | Metacritic |
| 101 | The Binding of Isaac: RebirthMetascore, version PS4 (15 critiques) | 88/100 | octobre 2026 | Metacritic |
| 102 | The Stanley ParableMetascore, version PC | 88/100 | octobre 2026 | Metacritic |
| 103 | The Witcher 2: Assassins of KingsMetascore, version PC | 88/100 | octobre 2026 | Metacritic |
| 104 | Torchlight IIMetascore, version PC | 88/100 | octobre 2026 | Metacritic |
| 105 | XCOM 2Metascore, version PC | 88/100 | octobre 2026 | Metacritic |
| 106 | Batman: Arkham KnightMetascore, version PlayStation 4 | 87/100 | octobre 2026 | Metacritic |
| 107 | Call of Duty: Black OpsMetascore, version Xbox 360 (89 critiques) | 87/100 | octobre 2026 | Metacritic |
| 108 | Dark Souls II: Scholar of the First SinMetascore, version PlayStation 4 (42 critiques) | 87/100 | octobre 2026 | Metacritic |
| 109 | Divinity: Original SinMetascore, version PC originale (2014) (59 critiques) | 87/100 | octobre 2026 | Metacritic |
| 110 | Donkey Kong Country ReturnsMetascore, version Wii | 87/100 | octobre 2026 | Metacritic |
| 111 | DRAGON BALL FighterZMetascore, version PS4 (74 critiques) | 87/100 | octobre 2026 | Metacritic |
| 112 | Europa Universalis IVMetascore, version PC (34 critiques) | 87/100 | octobre 2026 | Metacritic |
| 113 | Fallout 4Metascore PS4 | 87/100 | octobre 2026 | Metacritic |
| 114 | Guacamelee! Super Turbo Championship EditionMetascore, version PlayStation 4 | 87/100 | octobre 2026 | Metacritic |
| 115 | Halo 4Metascore, version Xbox 360 (87 critiques) | 87/100 | octobre 2026 | Metacritic |
| 116 | Heavy RainMetascore, version PlayStation 3 | 87/100 | octobre 2026 | Metacritic |
| 117 | Infinity BladeMetascore, version iOS (32 critiques) | 87/100 | octobre 2026 | Metacritic |
| 118 | Marvel's Spider-Man (2018)Metascore, version PS4 | 87/100 | octobre 2026 | Metacritic |
| 119 | Pokémon Noir et BlancMetascore, DS (version Noire) | 87/100 | octobre 2026 | Metacritic |
| 120 | Pokémon Soleil et Pokémon LuneMetascore, version Nintendo 3DS (87 critiques) | 87/100 | octobre 2026 | Metacritic |
| 121 | Pokémon X et Pokémon YMetascore, version Nintendo 3DS | 87/100 | octobre 2026 | Metacritic |
| 122 | RimWorldMetascore, version PC | 87/100 | octobre 2026 | Metacritic |
| 123 | SubnauticaMetascore, PC | 87/100 | octobre 2026 | Metacritic |
| 124 | The Legend of Zelda: Link's AwakeningMetascore, version Nintendo Switch | 87/100 | octobre 2026 | Metacritic |
| 125 | Total War: WARHAMMER IIMetascore, version PC (73 critiques) | 87/100 | octobre 2026 | Metacritic |
| 126 | Wolfenstein II: The New ColossusMetascore, version PS4 | 87/100 | octobre 2026 | Metacritic |
| 127 | BastionMetascore, version Xbox 360 | 86/100 | octobre 2026 | Metacritic |
| 128 | Beat SaberMetascore, version PlayStation 4 (24 critiques) | 86/100 | octobre 2026 | Metacritic |
| 129 | Brothers: A Tale of Two SonsMetascore, version Xbox 360 | 86/100 | octobre 2026 | Metacritic |
| 130 | CupheadMetascore Xbox One | 86/100 | octobre 2026 | Metacritic |
| 131 | DmC: Devil May CryMetascore, version Xbox 360 (65 critiques) | 86/100 | octobre 2026 | Metacritic |
| 132 | Dragon Quest Builders 2Metascore, version PlayStation 4 | 86/100 | octobre 2026 | Metacritic |
| 133 | Dragon Quest XI : Les Combattants de la destinéeMetascore, version PlayStation 4 | 86/100 | octobre 2026 | Metacritic |
| 134 | Final Fantasy XIVMetascore, version PS4 (A Realm Reborn) | 86/100 | octobre 2026 | Metacritic |
| 135 | Luigi's Mansion 3Metascore, Nintendo Switch | 86/100 | octobre 2026 | Metacritic |
| 136 | Luigi's Mansion 2Metascore, version Nintendo 3DS (74 critiques) | 86/100 | octobre 2026 | Metacritic |
| 137 | Max Payne 3Metascore, version Xbox 360 | 86/100 | octobre 2026 | Metacritic |
| 138 | Path of ExileMetascore, version PC (27 critiques) | 86/100 | octobre 2026 | Metacritic |
| 139 | Plants vs. Zombies 2Metascore, version iOS (36 critiques) | 86/100 | octobre 2026 | Metacritic |
| 140 | PUBG: BattlegroundsMetascore, version PC | 86/100 | octobre 2026 | Metacritic |
| 141 | Resident Evil 7: BiohazardMetascore, version PS4 (100 critiques) | 86/100 | octobre 2026 | Metacritic |
| 142 | Rise of the Tomb RaiderMetascore, version Xbox One (103 critiques) | 86/100 | octobre 2026 | Metacritic |
| 143 | Saints Row IV: Re-ElectedMetascore, version PC (Saints Row IV, 2013) (45 critiques) | 86/100 | octobre 2026 | Metacritic |
| 144 | Tomb RaiderMetascore, version Xbox 360 (70 critiques) | 86/100 | octobre 2026 | Metacritic |
| 145 | Total War: WARHAMMERMetascore, version PC (79 critiques) | 86/100 | octobre 2026 | Metacritic |
| 146 | Amnesia: The Dark DescentMetascore, version PC (44 critiques) | 85/100 | octobre 2026 | Metacritic |
| 147 | Among UsMetascore, version PC | 85/100 | octobre 2026 | Metacritic |
| 148 | Assetto CorsaMetascore, version PC | 85/100 | octobre 2026 | Metacritic |
| 149 | BattleBlock TheaterMetascore, version Xbox 360 (51 critiques) | 85/100 | octobre 2026 | Metacritic |
| 150 | BattleriteMetascore, version PC | 85/100 | octobre 2026 | Metacritic |
| 151 | Cities: SkylinesMetascore, version PC (60 critiques) | 85/100 | octobre 2026 | Metacritic |
| 152 | Clash RoyaleMetascore, version iOS (13 critiques) | 85/100 | octobre 2026 | Metacritic |
| 153 | Destiny 2Metascore version PlayStation 4 | 85/100 | octobre 2026 | Metacritic |
| 154 | DiRT RallyMetascore, version PlayStation 4 | 85/100 | octobre 2026 | Metacritic |
| 155 | Doom (2016)Metascore PS4 | 85/100 | octobre 2026 | Metacritic |
| 156 | Dragon Age: InquisitionMetascore, version PC | 85/100 | octobre 2026 | Metacritic |
| 157 | Far Cry 4Metascore, version PlayStation 4 (83 critiques) | 85/100 | octobre 2026 | Metacritic |
| 158 | Halo : The Master Chief CollectionMetascore, version Xbox One (69 critiques) | 85/100 | octobre 2026 | Metacritic |
| 159 | Hotline MiamiMetascore, version PC | 85/100 | octobre 2026 | Metacritic |
| 160 | Kingdom Two CrownsMetascore, version Nintendo Switch (11 critiques) | 85/100 | octobre 2026 | Metacritic |
| 161 | Life is StrangeMetascore, version PlayStation 4 (24 critiques) | 85/100 | octobre 2026 | Metacritic |
| 162 | Mario Kart 7Metascore, version Nintendo 3DS | 85/100 | octobre 2026 | Metacritic |
| 163 | Mario + The Lapins Crétins Kingdom BattleMetascore, Nintendo Switch (111 critiques) | 85/100 | octobre 2026 | Metacritic |
| 164 | Outer WildsMetascore, version PC | 85/100 | octobre 2026 | Metacritic |
| 165 | Papers, PleaseMetascore, version PC (40 critiques) | 85/100 | octobre 2026 | Metacritic |
| 166 | Ratchet & ClankMetascore, version PlayStation 4 (103 critiques) | 85/100 | octobre 2026 | Metacritic |
| 167 | Risk of Rain 2Metascore, version PC | 85/100 | octobre 2026 | Metacritic |
| 168 | Rocket LeagueMetascore version PlayStation 4 | 85/100 | octobre 2026 | Metacritic |
| 169 | Shadow Tactics: Blades of the ShogunMetascore, version PC (41 critiques) | 85/100 | octobre 2026 | Metacritic |
| 170 | Shovel KnightMetascore, version PC (46 critiques) | 85/100 | octobre 2026 | Metacritic |
| 171 | South Park : Le Bâton de la VéritéMetascore, version PC (48 critiques) | 85/100 | octobre 2026 | Metacritic |
| 172 | Star Wars: The Old RepublicMetascore, version PC (73 critiques) | 85/100 | octobre 2026 | Metacritic |
| 173 | StarCraft: RemasteredMetascore, version PC (31 critiques) | 85/100 | octobre 2026 | Metacritic |
| 174 | The Talos PrincipleMetascore, version PC (57 critiques) | 85/100 | octobre 2026 | Metacritic |
| 175 | Total War: THREE KINGDOMSMetascore, version PC (64 critiques) | 85/100 | octobre 2026 | Metacritic |
| 176 | Yakuza 0Metascore, version PlayStation 4 | 85/100 | octobre 2026 | Metacritic |
| 177 | Age of Empires II: Definitive EditionMetascore, version PC (32 critiques) | 84/100 | octobre 2026 | Metacritic |
| 178 | Assassin's Creed IIIMetascore, version Xbox 360 | 84/100 | octobre 2026 | Metacritic |
| 179 | Borderlands Game of the YearMetascore, version Xbox 360 (jeu de base) | 84/100 | octobre 2026 | Metacritic |
| 180 | Darkest DungeonMetascore, version PC (56 critiques) | 84/100 | octobre 2026 | Metacritic |
| 181 | Deus Ex: Mankind DividedMetascore, version PlayStation 4 (59 critiques) | 84/100 | octobre 2026 | Metacritic |
| 182 | DiRT Rally 2.0Metascore, version PlayStation 4 (35 critiques) | 84/100 | octobre 2026 | Metacritic |
| 183 | Fallout: New VegasMetascore, version Xbox 360 | 84/100 | octobre 2026 | Metacritic |
| 184 | Football Manager 2020Metascore, version PC (35 critiques) | 84/100 | octobre 2026 | Metacritic |
| 185 | FrostpunkMetascore, version PC (67 critiques) | 84/100 | octobre 2026 | Metacritic |
| 186 | FTL: Faster Than LightMetascore, version PC | 84/100 | octobre 2026 | Metacritic |
| 187 | Gears of War 4Metascore, version Xbox One (103 critiques) | 84/100 | octobre 2026 | Metacritic |
| 188 | Gears 5Metascore, version Xbox One | 84/100 | octobre 2026 | Metacritic |
| 189 | Gran Turismo 5Metascore, version PS3 (82 critiques) | 84/100 | octobre 2026 | Metacritic |
| 190 | Halo 5: GuardiansMetascore, version Xbox One | 84/100 | octobre 2026 | Metacritic |
| 191 | HITMANMetascore, version PlayStation 4 | 84/100 | octobre 2026 | Metacritic |
| 192 | La Terre du Milieu : L'Ombre du MordorMetascore, version PlayStation 4 (85 critiques) | 84/100 | octobre 2026 | Metacritic |
| 193 | Planet CoasterMetascore, version PC (61 critiques) | 84/100 | octobre 2026 | Metacritic |
| 194 | PlanetSide 2Metascore, version PC (42 critiques) | 84/100 | octobre 2026 | Metacritic |
| 195 | Pokémon Ultra-Soleil et Ultra-LuneMetascore, version Nintendo 3DS | 84/100 | octobre 2026 | Metacritic |
| 196 | Rare ReplayMetascore, version Xbox One (76 critiques) | 84/100 | octobre 2026 | Metacritic |
| 197 | RIFTMetascore, version PC (59 critiques) | 84/100 | octobre 2026 | Metacritic |
| 198 | Saints Row: The ThirdMetascore, version Xbox 360 (70 critiques) | 84/100 | octobre 2026 | Metacritic |
| 199 | SOMAMetascore, version PC (70 critiques) | 84/100 | octobre 2026 | Metacritic |
| 200 | SpeedRunnersMetascore, version PC (11 critiques) | 84/100 | octobre 2026 | Metacritic |
| 201 | The Binding of IsaacMetascore, version PC | 84/100 | octobre 2026 | Metacritic |
| 202 | Trine 2: Complete StoryMetascore, version PC (55 critiques) | 84/100 | octobre 2026 | Metacritic |
| 203 | Uncharted: The Lost LegacyMetascore, version PlayStation 4 (104 critiques) | 84/100 | octobre 2026 | Metacritic |
| 204 | Alan WakeMetascore, Xbox 360 (100 critiques) | 83/100 | octobre 2026 | Metacritic |
| 205 | Assassin's Creed OdysseyMetascore, version PS4 | 83/100 | octobre 2026 | Metacritic |
| 206 | Bloodstained: Ritual of the NightMetascore, version PlayStation 4 (56 critiques) | 83/100 | octobre 2026 | Metacritic |
| 207 | BroforceMetascore, version PC (32 critiques) | 83/100 | octobre 2026 | Metacritic |
| 208 | Call of Duty: Black Ops 4Metascore, version PS4 | 83/100 | octobre 2026 | Metacritic |
| 209 | Call of Duty: Black Ops IIMetascore, version Xbox 360 | 83/100 | octobre 2026 | Metacritic |
| 210 | DarksidersMetascore, Xbox 360 (81 critiques) | 83/100 | octobre 2026 | Metacritic |
| 211 | Donkey Kong Country: Tropical FreezeMetascore, Wii U (77 critiques) | 83/100 | octobre 2026 | Metacritic |
| 212 | Duck GameMetascore, version Nintendo Switch (9 critiques) | 83/100 | octobre 2026 | Metacritic |
| 213 | Grim DawnMetascore, version PC (30 critiques) | 83/100 | octobre 2026 | Metacritic |
| 214 | GRISMetascore, Nintendo Switch (46 critiques) | 83/100 | octobre 2026 | Metacritic |
| 215 | Hearts of Iron IVMetascore, version PC | 83/100 | octobre 2026 | Metacritic |
| 216 | Katana ZEROMetascore, version Nintendo Switch (39 critiques) | 83/100 | octobre 2026 | Metacritic |
| 217 | Kid Icarus: UprisingMetascore, version Nintendo 3DS (75 critiques) | 83/100 | octobre 2026 | Metacritic |
| 218 | Kingdom Hearts IIIMetascore, version PS4 | 83/100 | octobre 2026 | Metacritic |
| 219 | Monaco: What's Yours Is MineMetascore, version PC (47 critiques) | 83/100 | octobre 2026 | Metacritic |
| 220 | Mortal Kombat XMetascore, version PlayStation 4 | 83/100 | octobre 2026 | Metacritic |
| 221 | Orcs Must Die! 2Metascore, version PC (43 critiques) | 83/100 | octobre 2026 | Metacritic |
| 222 | Pokémon Rubis Oméga et Saphir AlphaMetascore, version Nintendo 3DS (Rubis Oméga) | 83/100 | octobre 2026 | Metacritic |
| 223 | Prison ArchitectMetascore, version PC (37 critiques) | 83/100 | octobre 2026 | Metacritic |
| 224 | Ring Fit AdventureMetascore, version Nintendo Switch | 83/100 | octobre 2026 | Metacritic |
| 225 | SMITEMetascore, version PC (18 critiques) | 83/100 | octobre 2026 | Metacritic |
| 226 | Splatoon 2Metascore, version Nintendo Switch | 83/100 | octobre 2026 | Metacritic |
| 227 | TerrariaMetascore, version PC | 83/100 | octobre 2026 | Metacritic |
| 228 | Tetris 99Metascore, version Nintendo Switch (31 critiques) | 83/100 | octobre 2026 | Metacritic |
| 229 | This War of MineMetascore, version PC | 83/100 | octobre 2026 | Metacritic |
| 230 | TransistorMetascore, version PlayStation 4 (57 critiques) | 83/100 | octobre 2026 | Metacritic |
| 231 | Two Point HospitalMetascore, version PC (57 critiques) | 83/100 | octobre 2026 | Metacritic |
| 232 | World of Tanks BlitzMetascore, version iOS (20 critiques) | 83/100 | octobre 2026 | Metacritic |
| 233 | Xenoblade Chronicles 2Metascore, version Nintendo Switch (97 critiques) | 83/100 | octobre 2026 | Metacritic |
| 234 | ControlMetascore, version PS4 | 82/100 | octobre 2026 | Metacritic |
| 235 | Crusader Kings IIMetascore, version PC (31 critiques) | 82/100 | octobre 2026 | Metacritic |
| 236 | Death StrandingMetascore, version PS4 | 82/100 | octobre 2026 | Metacritic |
| 237 | ENDLESS LegendMetascore, version PC (37 critiques) | 82/100 | octobre 2026 | Metacritic |
| 238 | Enter the GungeonMetascore, version PlayStation 4 | 82/100 | octobre 2026 | Metacritic |
| 239 | HITMAN 2Metascore, version PlayStation 4 | 82/100 | octobre 2026 | Metacritic |
| 240 | Metro ExodusMetascore, version PC (53 critiques) | 82/100 | octobre 2026 | Metacritic |
| 241 | Mortal Kombat 11Metascore, version PS4 | 82/100 | octobre 2026 | Metacritic |
| 242 | PUBG MobileMetascore, version iOS | 82/100 | octobre 2026 | Metacritic |
| 243 | Sins of a Solar Empire: RebellionMetascore, version PC (24 critiques) | 82/100 | octobre 2026 | Metacritic |
| 244 | Skullgirls 2nd EncoreMetascore, version PlayStation 4 (18 critiques) | 82/100 | octobre 2026 | Metacritic |
| 245 | SUPERHOTMetascore, version PC | 82/100 | octobre 2026 | Metacritic |
| 246 | Tekken 7Metascore, version PS4 (78 critiques) | 82/100 | octobre 2026 | Metacritic |
| 247 | The Last GuardianMetascore, version PlayStation 4 (118 critiques) | 82/100 | octobre 2026 | Metacritic |
| 248 | Tom Clancy's The Division 2Metascore, PlayStation 4 (plateforme la plus critiquée) | 82/100 | octobre 2026 | Metacritic |
| 249 | Warhammer: Vermintide 2Metascore, version PC | 82/100 | octobre 2026 | Metacritic |
| 250 | Watch_Dogs 2Metascore, version PlayStation 4 (99 critiques) | 82/100 | octobre 2026 | Metacritic |
| 251 | A Plague Tale: InnocenceMetascore, version PlayStation 4 | 81/100 | octobre 2026 | Metacritic |
| 252 | Assassin's Creed OriginsMetascore, version PS4 | 81/100 | octobre 2026 | Metacritic |
| 253 | Battlefield 4Metascore, version PC | 81/100 | octobre 2026 | Metacritic |
| 254 | Battlefield VMetascore, version PC (52 critiques) | 81/100 | octobre 2026 | Metacritic |
| 255 | Borderlands 3Metascore, version PC | 81/100 | octobre 2026 | Metacritic |
| 256 | Call of Duty: Advanced WarfareMetascore, Xbox One (plateforme la plus critiquée) | 81/100 | octobre 2026 | Metacritic |
| 257 | Call of Duty: Black Ops IIIMetascore, version PS4 | 81/100 | octobre 2026 | Metacritic |
| 258 | Call of Duty: MobileMetascore, iOS | 81/100 | octobre 2026 | Metacritic |
| 259 | Captain Toad: Treasure TrackerMetascore, version Wii U (78 critiques) | 81/100 | octobre 2026 | Metacritic |
| 260 | Dragon's Dogma: Dark ArisenMetascore, version PC (63 critiques) | 81/100 | octobre 2026 | Metacritic |
| 261 | Far Cry 5Metascore, version PS4 (83 critiques) | 81/100 | octobre 2026 | Metacritic |
| 262 | Final Fantasy XVMetascore, version PS4 (109 critiques) | 81/100 | octobre 2026 | Metacritic |
