Best-rated games of the 2010s
Super Mario Galaxy 2 tops this ranking with 98/100, ahead of Grand Theft Auto V (97/100) and Red Dead Redemption 2 (97/100). Metacritic critic scores. 524 games ranked.
⚔ Higher or lower?
Which one got the higher Metacritic score?
| # | Game | Number | Date | Source |
|---|---|---|---|---|
| 1 | Super Mario Galaxy 2Metascore, Wii version | 98/100 | October 2026 | Metacritic |
| 2 | Grand Theft Auto VMetascore, PlayStation 3 version (original platform, main score) | 97/100 | October 2026 | Metacritic |
| 3 | Red Dead Redemption 2Metascore, PlayStation 4 version | 97/100 | October 2026 | Metacritic |
| 4 | Super Mario OdysseyCritic Metascore, Nintendo Switch | 97/100 | October 2026 | Metacritic |
| 5 | The Legend of Zelda: Breath of the WildCritic Metascore, Nintendo Switch | 97/100 | October 2026 | Metacritic |
| 6 | Mass Effect 2Metascore, Xbox 360 version | 96/100 | October 2026 | Metacritic |
| 7 | The Elder Scrolls V: SkyrimMetascore, Xbox 360 version (main score) | 96/100 | October 2026 | Metacritic |
| 8 | Persona 5 / Persona 5 RoyalPersona 5 Royal Metascore, PS4 version | 95/100 | October 2026 | Metacritic |
| 9 | Portal 2Metascore, Xbox 360 version | 95/100 | October 2026 | Metacritic |
| 10 | Red Dead RedemptionMetascore, Xbox 360 version | 95/100 | October 2026 | Metacritic |
| 11 | The Last of UsMetascore, PS3 version | 95/100 | October 2026 | Metacritic |
| 12 | Batman: Arkham CityMetascore, Xbox 360 version (87 reviews) | 94/100 | October 2026 | Metacritic |
| 13 | BioShock InfiniteMetascore, PC version | 94/100 | October 2026 | Metacritic |
| 14 | God of War (2018)Metascore, PS4 version | 94/100 | October 2026 | Metacritic |
| 15 | Cut the RopeMetascore, iOS version (17 reviews) | 93/100 | October 2026 | Metacritic |
| 16 | Divinity: Original Sin IIMetascore, PC version | 93/100 | October 2026 | Metacritic |
| 17 | InsideMetascore, Xbox One version (87 reviews) | 93/100 | October 2026 | Metacritic |
| 18 | Mass Effect 3Metascore, Xbox 360 version | 93/100 | October 2026 | Metacritic |
| 19 | Metal Gear Solid V: The Phantom PainMetascore, PS4 version | 93/100 | October 2026 | Metacritic |
| 20 | MinecraftMetascore, PC version | 93/100 | October 2026 | Metacritic |
| 21 | Persona 4 GoldenMetascore, PlayStation Vita | 93/100 | October 2026 | Metacritic |
| 22 | Super Smash Bros. UltimateCritic Metascore, Nintendo Switch | 93/100 | October 2026 | Metacritic |
| 23 | StarCraft II: Wings of LibertyMetascore, PC version | 93/100 | October 2026 | Metacritic |
| 24 | Super Mario 3D WorldMetascore, Wii U version (83 reviews) | 93/100 | October 2026 | Metacritic |
| 25 | The Legend of Zelda: Skyward SwordMetascore, Wii version (81 reviews) | 93/100 | October 2026 | Metacritic |
| 26 | Uncharted 4: A Thief's EndMetascore, PS4 version | 93/100 | October 2026 | Metacritic |
| 27 | Alto's AdventureMetascore, iOS version (8 reviews) | 92/100 | October 2026 | Metacritic |
| 28 | BloodborneMetascore, PlayStation 4 version | 92/100 | October 2026 | Metacritic |
| 29 | CelesteMetascore, Nintendo Switch version (36 reviews) | 92/100 | October 2026 | Metacritic |
| 30 | Fire Emblem: AwakeningMetascore, Nintendo 3DS version | 92/100 | October 2026 | Metacritic |
| 31 | Forza Horizon 4Metascore, Xbox One version | 92/100 | October 2026 | Metacritic |
| 32 | God of War IIIMetascore, PlayStation 3 version | 92/100 | October 2026 | Metacritic |
| 33 | JourneyMetascore, PS3 version | 92/100 | October 2026 | Metacritic |
| 34 | Mario Kart 8 DeluxeCritic Metascore, Nintendo Switch | 92/100 | October 2026 | Metacritic |
| 35 | Rayman LegendsMetascore, Wii U version | 92/100 | October 2026 | Metacritic |
| 36 | Super Smash Bros. for Nintendo 3DS / Wii UMetascore, Wii U (shared 3DS / Wii U page) version (77 reviews) | 92/100 | October 2026 | Metacritic |
| 37 | Uncharted 3: Drake's DeceptionMetascore, PlayStation 3 | 92/100 | October 2026 | Metacritic |
| 38 | UndertaleMetascore, PC version | 92/100 | October 2026 | Metacritic |
| 39 | The Witcher 3: Wild HuntMetascore, PS4 version | 92/100 | October 2026 | Metacritic |
| 40 | Xenoblade ChroniclesMetascore, Wii version (59 reviews) | 92/100 | October 2026 | Metacritic |
| 41 | Batman: Arkham Asylum Game of the Year EditionMetascore, PC (base game) version | 91/100 | October 2026 | Metacritic |
| 42 | Bayonetta 2Metascore, Wii U (80 reviews) | 91/100 | October 2026 | Metacritic |
| 43 | Dark Souls IIMetascore, PlayStation 3 version | 91/100 | October 2026 | Metacritic |
| 44 | Disco ElysiumMetascore, PC (original release) | 91/100 | October 2026 | Metacritic |
| 45 | Dragon Age: Origins - Ultimate EditionMetascore, PC version (67 reviews) | 91/100 | October 2026 | Metacritic |
| 46 | Forza Horizon 3Metascore, Xbox One version | 91/100 | October 2026 | Metacritic |
| 47 | Forza Motorsport 4Metascore, Xbox 360 version (83 reviews) | 91/100 | October 2026 | Metacritic |
| 48 | Gears of War 3Metascore, Xbox 360 version | 91/100 | October 2026 | Metacritic |
| 49 | Halo: ReachMetascore, Xbox 360 version | 91/100 | October 2026 | Metacritic |
| 50 | OverwatchPC Metascore | 91/100 | October 2026 | Metacritic |
| 51 | SatisfactoryMetascore, PC version (18 reviews) | 91/100 | October 2026 | Metacritic |
| 52 | The Legend of Zelda: A Link Between WorldsMetascore, Nintendo 3DS version (81 reviews) | 91/100 | October 2026 | Metacritic |
| 53 | Dota 2Metascore, PC version | 90/100 | October 2026 | Metacritic |
| 54 | Guild Wars 2Metascore, PC version | 90/100 | October 2026 | Metacritic |
| 55 | Hollow KnightMetascore, Nintendo Switch version | 90/100 | October 2026 | Metacritic |
| 56 | Into the BreachMetascore, PC version | 90/100 | October 2026 | Metacritic |
| 57 | Jetpack JoyrideMetascore, iOS version (27 reviews) | 90/100 | October 2026 | Metacritic |
| 58 | LimboMetascore, Xbox 360 version | 90/100 | October 2026 | Metacritic |
| 59 | Monster Hunter: WorldPS4 Metascore (default platform on the Metacritic page) | 90/100 | October 2026 | Metacritic |
| 60 | Sekiro: Shadows Die TwicePS4 Metascore (default platform on the Metacritic page) | 90/100 | October 2026 | Metacritic |
| 61 | Sid Meier's Civilization VMetascore, PC version (70 reviews) | 90/100 | October 2026 | Metacritic |
| 62 | Super Mario 3D LandMetascore, Nintendo 3DS version | 90/100 | October 2026 | Metacritic |
| 63 | Super Meat BoyMetascore, Xbox 360 version (51 reviews) | 90/100 | October 2026 | Metacritic |
| 64 | Total War: Shogun 2Metascore, PC version (62 reviews) | 90/100 | October 2026 | Metacritic |
| 65 | Apex LegendsPS4 Metascore (most-reviewed platform, 38 reviews) | 89/100 | October 2026 | Metacritic |
| 66 | Assassin's Creed BrotherhoodMetascore, Xbox 360 version | 89/100 | October 2026 | Metacritic |
| 67 | Battlefield 3Metascore, PC version | 89/100 | October 2026 | Metacritic |
| 68 | Borderlands 2Metascore, Xbox 360 version (59 reviews) | 89/100 | October 2026 | Metacritic |
| 69 | Dark SoulsMetascore, Xbox 360 version (66 reviews) | 89/100 | October 2026 | Metacritic |
| 70 | Dark Souls IIIPS4 Metascore (default platform on the Metacritic page) | 89/100 | October 2026 | Metacritic |
| 71 | Dead CellsMetascore, Nintendo Switch version (36 reviews) | 89/100 | October 2026 | Metacritic |
| 72 | Fire Emblem: Three HousesMetascore, Nintendo Switch version | 89/100 | October 2026 | Metacritic |
| 73 | Horizon Zero DawnMetascore, PS4 version | 89/100 | October 2026 | Metacritic |
| 74 | L.A. NoireMetascore, PS3 version | 89/100 | October 2026 | Metacritic |
| 75 | Monument ValleyMetascore, iOS (37 reviews) | 89/100 | October 2026 | Metacritic |
| 76 | Return of the Obra DinnMetascore, PC version | 89/100 | October 2026 | Metacritic |
| 77 | Slay the SpireMetascore, PC version | 89/100 | October 2026 | Metacritic |
| 78 | Stardew ValleyPC Metascore | 89/100 | October 2026 | Metacritic |
| 79 | The Walking Dead: Season OneMetascore, PC version | 89/100 | October 2026 | Metacritic |
| 80 | Titanfall 2Metascore, PS4 version | 89/100 | October 2026 | Metacritic |
| 81 | XCOM: Enemy UnknownMetascore, PC version | 89/100 | October 2026 | Metacritic |
| 82 | Animal Crossing: New LeafMetascore, Nintendo 3DS version | 88/100 | October 2026 | Metacritic |
| 83 | Assassin's Creed IV: Black FlagMetascore, PS3 version | 88/100 | October 2026 | Metacritic |
| 84 | Battlefield 1Metascore, PC version (54 reviews) | 88/100 | October 2026 | Metacritic |
| 85 | Battlefield: Bad Company 2Metascore, Xbox 360 version | 88/100 | October 2026 | Metacritic |
| 86 | Call of Duty: Modern Warfare 3Metascore, Xbox 360 version | 88/100 | October 2026 | Metacritic |
| 87 | Deus Ex: Human Revolution - Director's CutMetascore, Wii U (30 reviews) | 88/100 | October 2026 | Metacritic |
| 88 | Devil May Cry 5Metascore, PS4 version | 88/100 | October 2026 | Metacritic |
| 89 | Diablo IIIMetascore, PC version | 88/100 | October 2026 | Metacritic |
| 90 | DishonoredMetascore, Xbox 360 version (56 reviews) | 88/100 | October 2026 | Metacritic |
| 91 | Dishonored 2Metascore, PS4 version (62 reviews) | 88/100 | October 2026 | Metacritic |
| 92 | Far Cry 3Metascore, PC version | 88/100 | October 2026 | Metacritic |
| 93 | HearthstoneMetascore, PC version (42 reviews) | 88/100 | October 2026 | Metacritic |
| 94 | Kerbal Space ProgramMetascore, PC version (25 reviews) | 88/100 | October 2026 | Metacritic |
| 95 | Need for Speed: Hot PursuitMetascore, Xbox 360 version (73 reviews) | 88/100 | October 2026 | Metacritic |
| 96 | NieR: AutomataMetascore, PlayStation 4 | 88/100 | October 2026 | Metacritic |
| 97 | NiohMetascore, PlayStation 4 version (100 reviews) | 88/100 | October 2026 | Metacritic |
| 98 | Ori and the Blind ForestMetascore, Xbox One | 88/100 | October 2026 | Metacritic |
| 99 | Sid Meier's Civilization VIMetascore, PC | 88/100 | October 2026 | Metacritic |
| 100 | Super Mario Maker 2Metascore, Nintendo Switch version | 88/100 | October 2026 | Metacritic |
| 101 | The Binding of Isaac: RebirthMetascore, PS4 version (15 reviews) | 88/100 | October 2026 | Metacritic |
| 102 | The Stanley ParableMetascore, PC version | 88/100 | October 2026 | Metacritic |
| 103 | The Witcher 2: Assassins of KingsMetascore, PC version | 88/100 | October 2026 | Metacritic |
| 104 | Torchlight IIMetascore, PC version | 88/100 | October 2026 | Metacritic |
| 105 | XCOM 2Metascore, PC version | 88/100 | October 2026 | Metacritic |
| 106 | Batman: Arkham KnightMetascore, PlayStation 4 version | 87/100 | October 2026 | Metacritic |
| 107 | Call of Duty: Black OpsMetascore, Xbox 360 version (89 reviews) | 87/100 | October 2026 | Metacritic |
| 108 | Dark Souls II: Scholar of the First SinMetascore, PlayStation 4 version (42 reviews) | 87/100 | October 2026 | Metacritic |
| 109 | Divinity: Original SinMetascore, original PC version (2014) (59 reviews) | 87/100 | October 2026 | Metacritic |
| 110 | Donkey Kong Country ReturnsMetascore, Wii version | 87/100 | October 2026 | Metacritic |
| 111 | DRAGON BALL FighterZMetascore, PS4 version (74 reviews) | 87/100 | October 2026 | Metacritic |
| 112 | Europa Universalis IVMetascore, PC version (34 reviews) | 87/100 | October 2026 | Metacritic |
| 113 | Fallout 4PS4 Metascore | 87/100 | October 2026 | Metacritic |
| 114 | Guacamelee! Super Turbo Championship EditionMetascore, PlayStation 4 version | 87/100 | October 2026 | Metacritic |
| 115 | Halo 4Metascore, Xbox 360 version (87 reviews) | 87/100 | October 2026 | Metacritic |
| 116 | Heavy RainMetascore, PlayStation 3 version | 87/100 | October 2026 | Metacritic |
| 117 | Infinity BladeMetascore, iOS version (32 reviews) | 87/100 | October 2026 | Metacritic |
| 118 | Marvel's Spider-Man (2018)Metascore, PS4 version | 87/100 | October 2026 | Metacritic |
| 119 | Pokémon Black and WhiteMetascore, DS (Black Version) | 87/100 | October 2026 | Metacritic |
| 120 | Pokémon Sun and MoonMetascore, Nintendo 3DS version (87 reviews) | 87/100 | October 2026 | Metacritic |
| 121 | Pokémon X and YMetascore, Nintendo 3DS version | 87/100 | October 2026 | Metacritic |
| 122 | RimWorldMetascore, PC version | 87/100 | October 2026 | Metacritic |
| 123 | SubnauticaMetascore, PC | 87/100 | October 2026 | Metacritic |
| 124 | The Legend of Zelda: Link's AwakeningMetascore, Nintendo Switch version | 87/100 | October 2026 | Metacritic |
| 125 | Total War: WARHAMMER IIMetascore, PC version (73 reviews) | 87/100 | October 2026 | Metacritic |
| 126 | Wolfenstein II: The New ColossusMetascore, PS4 version | 87/100 | October 2026 | Metacritic |
| 127 | BastionMetascore, Xbox 360 version | 86/100 | October 2026 | Metacritic |
| 128 | Beat SaberMetascore, PlayStation 4 version (24 reviews) | 86/100 | October 2026 | Metacritic |
| 129 | Brothers - A Tale of Two SonsMetascore, Xbox 360 version | 86/100 | October 2026 | Metacritic |
| 130 | CupheadXbox One Metascore | 86/100 | October 2026 | Metacritic |
| 131 | DmC: Devil May CryMetascore, Xbox 360 version (65 reviews) | 86/100 | October 2026 | Metacritic |
| 132 | Dragon Quest Builders 2Metascore, PlayStation 4 version | 86/100 | October 2026 | Metacritic |
| 133 | Dragon Quest XI: Echoes of an Elusive AgeMetascore, PlayStation 4 version | 86/100 | October 2026 | Metacritic |
| 134 | Final Fantasy XIVMetascore, PS4 (A Realm Reborn) version | 86/100 | October 2026 | Metacritic |
| 135 | Luigi's Mansion 3Metascore, Nintendo Switch | 86/100 | October 2026 | Metacritic |
| 136 | Luigi's Mansion: Dark MoonMetascore, Nintendo 3DS version (74 reviews) | 86/100 | October 2026 | Metacritic |
| 137 | Max Payne 3Metascore, Xbox 360 version | 86/100 | October 2026 | Metacritic |
| 138 | Path of ExileMetascore, PC version (27 reviews) | 86/100 | October 2026 | Metacritic |
| 139 | Plants vs. Zombies 2Metascore, iOS version (36 reviews) | 86/100 | October 2026 | Metacritic |
| 140 | PUBG: BattlegroundsMetascore, PC version | 86/100 | October 2026 | Metacritic |
| 141 | Resident Evil 7: BiohazardMetascore, PS4 version (100 reviews) | 86/100 | October 2026 | Metacritic |
| 142 | Rise of the Tomb RaiderMetascore, Xbox One version (103 reviews) | 86/100 | October 2026 | Metacritic |
| 143 | Saints Row IV: Re-ElectedMetascore, PC (Saints Row IV, 2013) version (45 reviews) | 86/100 | October 2026 | Metacritic |
| 144 | Tomb RaiderMetascore, Xbox 360 version (70 reviews) | 86/100 | October 2026 | Metacritic |
| 145 | Total War: WarhammerMetascore, PC version (79 reviews) | 86/100 | October 2026 | Metacritic |
| 146 | Amnesia: The Dark DescentMetascore, PC version (44 reviews) | 85/100 | October 2026 | Metacritic |
| 147 | Among UsMetascore, PC version | 85/100 | October 2026 | Metacritic |
| 148 | Assetto CorsaMetascore, PC version | 85/100 | October 2026 | Metacritic |
| 149 | BattleBlock TheaterMetascore, Xbox 360 version (51 reviews) | 85/100 | October 2026 | Metacritic |
| 150 | BattleriteMetascore, PC version | 85/100 | October 2026 | Metacritic |
| 151 | Cities: SkylinesMetascore, PC version (60 reviews) | 85/100 | October 2026 | Metacritic |
| 152 | Clash RoyaleMetascore, iOS version (13 reviews) | 85/100 | October 2026 | Metacritic |
| 153 | Destiny 2Metascore, PlayStation 4 version | 85/100 | October 2026 | Metacritic |
| 154 | DiRT RallyMetascore, PlayStation 4 version | 85/100 | October 2026 | Metacritic |
| 155 | Doom (2016)PS4 Metascore | 85/100 | October 2026 | Metacritic |
| 156 | Dragon Age: InquisitionMetascore, PC version | 85/100 | October 2026 | Metacritic |
| 157 | Far Cry 4Metascore, PlayStation 4 version (83 reviews) | 85/100 | October 2026 | Metacritic |
| 158 | Halo: The Master Chief CollectionMetascore, Xbox One version (69 reviews) | 85/100 | October 2026 | Metacritic |
| 159 | Hotline MiamiMetascore, PC version | 85/100 | October 2026 | Metacritic |
| 160 | Kingdom Two CrownsMetascore, Nintendo Switch version (11 reviews) | 85/100 | October 2026 | Metacritic |
| 161 | Life is StrangeMetascore, PlayStation 4 version (24 reviews) | 85/100 | October 2026 | Metacritic |
| 162 | Mario Kart 7Metascore, Nintendo 3DS version | 85/100 | October 2026 | Metacritic |
| 163 | Mario + Rabbids Kingdom BattleMetascore, Nintendo Switch (111 reviews) | 85/100 | October 2026 | Metacritic |
| 164 | Outer WildsMetascore, PC version | 85/100 | October 2026 | Metacritic |
| 165 | Papers, PleaseMetascore, PC version (40 reviews) | 85/100 | October 2026 | Metacritic |
| 166 | Ratchet & Clank (2016)Metascore, PlayStation 4 version (103 reviews) | 85/100 | October 2026 | Metacritic |
| 167 | Risk of Rain 2Metascore, PC version | 85/100 | October 2026 | Metacritic |
| 168 | Rocket LeagueMetascore, PlayStation 4 version | 85/100 | October 2026 | Metacritic |
| 169 | Shadow Tactics: Blades of the ShogunMetascore, PC version (41 reviews) | 85/100 | October 2026 | Metacritic |
| 170 | Shovel KnightMetascore, PC version (46 reviews) | 85/100 | October 2026 | Metacritic |
| 171 | South Park: The Stick of TruthMetascore, PC version (48 reviews) | 85/100 | October 2026 | Metacritic |
| 172 | STAR WARS: The Old RepublicMetascore, PC version (73 reviews) | 85/100 | October 2026 | Metacritic |
| 173 | StarCraft: RemasteredMetascore, PC version (31 reviews) | 85/100 | October 2026 | Metacritic |
| 174 | The Talos PrincipleMetascore, PC version (57 reviews) | 85/100 | October 2026 | Metacritic |
| 175 | Total War: THREE KINGDOMSMetascore, PC version (64 reviews) | 85/100 | October 2026 | Metacritic |
| 176 | Yakuza 0Metascore, PlayStation 4 version | 85/100 | October 2026 | Metacritic |
| 177 | Age of Empires II: Definitive EditionMetascore, PC version (32 reviews) | 84/100 | October 2026 | Metacritic |
| 178 | Assassin's Creed IIIMetascore, Xbox 360 version | 84/100 | October 2026 | Metacritic |
| 179 | Borderlands Game of the YearMetascore, Xbox 360 (base game) version | 84/100 | October 2026 | Metacritic |
| 180 | Darkest DungeonMetascore, PC version (56 reviews) | 84/100 | October 2026 | Metacritic |
| 181 | Deus Ex: Mankind DividedMetascore, PlayStation 4 version (59 reviews) | 84/100 | October 2026 | Metacritic |
| 182 | DiRT Rally 2.0Metascore, PlayStation 4 version (35 reviews) | 84/100 | October 2026 | Metacritic |
| 183 | Fallout: New VegasMetascore, Xbox 360 version | 84/100 | October 2026 | Metacritic |
| 184 | Football Manager 2020Metascore, PC version (35 reviews) | 84/100 | October 2026 | Metacritic |
| 185 | FrostpunkMetascore, PC version (67 reviews) | 84/100 | October 2026 | Metacritic |
| 186 | FTL: Faster Than LightMetascore, PC version | 84/100 | October 2026 | Metacritic |
| 187 | Gears of War 4Metascore, Xbox One version (103 reviews) | 84/100 | October 2026 | Metacritic |
| 188 | Gears 5Metascore, Xbox One version | 84/100 | October 2026 | Metacritic |
| 189 | Gran Turismo 5Metascore, PS3 version (82 reviews) | 84/100 | October 2026 | Metacritic |
| 190 | Halo 5: GuardiansMetascore, Xbox One version | 84/100 | October 2026 | Metacritic |
| 191 | HitmanMetascore, PlayStation 4 version | 84/100 | October 2026 | Metacritic |
| 192 | Middle-earth: Shadow of MordorMetascore, PlayStation 4 version (85 reviews) | 84/100 | October 2026 | Metacritic |
| 193 | Planet CoasterMetascore, PC version (61 reviews) | 84/100 | October 2026 | Metacritic |
| 194 | PlanetSide 2Metascore, PC version (42 reviews) | 84/100 | October 2026 | Metacritic |
| 195 | Pokémon Ultra Sun and Ultra MoonMetascore, Nintendo 3DS version | 84/100 | October 2026 | Metacritic |
| 196 | Rare ReplayMetascore, Xbox One version (76 reviews) | 84/100 | October 2026 | Metacritic |
| 197 | RiftMetascore, PC version (59 reviews) | 84/100 | October 2026 | Metacritic |
| 198 | Saints Row: The ThirdMetascore, Xbox 360 version (70 reviews) | 84/100 | October 2026 | Metacritic |
| 199 | SomaMetascore, PC version (70 reviews) | 84/100 | October 2026 | Metacritic |
| 200 | SpeedRunnersMetascore, PC version (11 reviews) | 84/100 | October 2026 | Metacritic |
| 201 | The Binding of IsaacMetascore, PC version | 84/100 | October 2026 | Metacritic |
| 202 | Trine 2: Complete StoryMetascore, PC version (55 reviews) | 84/100 | October 2026 | Metacritic |
| 203 | Uncharted: The Lost LegacyMetascore, PlayStation 4 version (104 reviews) | 84/100 | October 2026 | Metacritic |
| 204 | Alan WakeMetascore, Xbox 360 (100 reviews) | 83/100 | October 2026 | Metacritic |
| 205 | Assassin's Creed OdysseyMetascore, PS4 version | 83/100 | October 2026 | Metacritic |
| 206 | Bloodstained: Ritual of the NightMetascore, PlayStation 4 version (56 reviews) | 83/100 | October 2026 | Metacritic |
| 207 | BroforceMetascore, PC version (32 reviews) | 83/100 | October 2026 | Metacritic |
| 208 | Call of Duty: Black Ops 4Metascore, PS4 version | 83/100 | October 2026 | Metacritic |
| 209 | Call of Duty: Black Ops IIMetascore, Xbox 360 version | 83/100 | October 2026 | Metacritic |
| 210 | DarksidersMetascore, Xbox 360 (81 reviews) | 83/100 | October 2026 | Metacritic |
| 211 | Donkey Kong Country: Tropical FreezeMetascore, Wii U (77 reviews) | 83/100 | October 2026 | Metacritic |
| 212 | Duck GameMetascore, Nintendo Switch version (9 reviews) | 83/100 | October 2026 | Metacritic |
| 213 | Grim DawnMetascore, PC version (30 reviews) | 83/100 | October 2026 | Metacritic |
| 214 | GRISMetascore, Nintendo Switch (46 reviews) | 83/100 | October 2026 | Metacritic |
| 215 | Hearts of Iron IVMetascore, PC version | 83/100 | October 2026 | Metacritic |
| 216 | Katana ZEROMetascore, Nintendo Switch version (39 reviews) | 83/100 | October 2026 | Metacritic |
| 217 | Kid Icarus: UprisingMetascore, Nintendo 3DS version (75 reviews) | 83/100 | October 2026 | Metacritic |
| 218 | Kingdom Hearts IIIMetascore, PS4 version | 83/100 | October 2026 | Metacritic |
| 219 | Monaco: What's Yours Is MineMetascore, PC version (47 reviews) | 83/100 | October 2026 | Metacritic |
| 220 | Mortal Kombat XMetascore, PlayStation 4 version | 83/100 | October 2026 | Metacritic |
| 221 | Orcs Must Die! 2Metascore, PC version (43 reviews) | 83/100 | October 2026 | Metacritic |
| 222 | Pokémon Omega Ruby and Alpha SapphireMetascore, Nintendo 3DS (Omega Ruby) version | 83/100 | October 2026 | Metacritic |
| 223 | Prison ArchitectMetascore, PC version (37 reviews) | 83/100 | October 2026 | Metacritic |
| 224 | Ring Fit AdventureMetascore, Nintendo Switch version | 83/100 | October 2026 | Metacritic |
| 225 | SMITEMetascore, PC version (18 reviews) | 83/100 | October 2026 | Metacritic |
| 226 | Splatoon 2Metascore, Nintendo Switch version | 83/100 | October 2026 | Metacritic |
| 227 | TerrariaMetascore, PC version | 83/100 | October 2026 | Metacritic |
| 228 | Tetris 99Metascore, Nintendo Switch version (31 reviews) | 83/100 | October 2026 | Metacritic |
| 229 | This War of MineMetascore, PC version | 83/100 | October 2026 | Metacritic |
| 230 | TransistorMetascore, PlayStation 4 version (57 reviews) | 83/100 | October 2026 | Metacritic |
| 231 | Two Point HospitalMetascore, PC version (57 reviews) | 83/100 | October 2026 | Metacritic |
| 232 | World of Tanks BlitzMetascore, iOS version (20 reviews) | 83/100 | October 2026 | Metacritic |
| 233 | Xenoblade Chronicles 2Metascore, Nintendo Switch version (97 reviews) | 83/100 | October 2026 | Metacritic |
| 234 | ControlMetascore, PS4 version | 82/100 | October 2026 | Metacritic |
| 235 | Crusader Kings IIMetascore, PC version (31 reviews) | 82/100 | October 2026 | Metacritic |
| 236 | Death StrandingMetascore, PS4 version | 82/100 | October 2026 | Metacritic |
| 237 | Endless LegendMetascore, PC version (37 reviews) | 82/100 | October 2026 | Metacritic |
| 238 | Enter the GungeonMetascore, PlayStation 4 version | 82/100 | October 2026 | Metacritic |
| 239 | HITMAN 2Metascore, PlayStation 4 version | 82/100 | October 2026 | Metacritic |
| 240 | Metro ExodusMetascore, PC version (53 reviews) | 82/100 | October 2026 | Metacritic |
| 241 | Mortal Kombat 11Metascore, PS4 version | 82/100 | October 2026 | Metacritic |
| 242 | PUBG MobileMetascore, iOS version | 82/100 | October 2026 | Metacritic |
| 243 | Sins of a Solar Empire: RebellionMetascore, PC version (24 reviews) | 82/100 | October 2026 | Metacritic |
| 244 | Skullgirls 2nd EncoreMetascore, PlayStation 4 version (18 reviews) | 82/100 | October 2026 | Metacritic |
| 245 | SUPERHOTMetascore, PC version | 82/100 | October 2026 | Metacritic |
| 246 | Tekken 7Metascore, PS4 version (78 reviews) | 82/100 | October 2026 | Metacritic |
| 247 | The Last GuardianMetascore, PlayStation 4 version (118 reviews) | 82/100 | October 2026 | Metacritic |
| 248 | Tom Clancy's The Division 2Metascore, PlayStation 4 (most-reviewed platform) | 82/100 | October 2026 | Metacritic |
| 249 | Warhammer: Vermintide 2Metascore, PC version | 82/100 | October 2026 | Metacritic |
| 250 | Watch Dogs 2Metascore, PlayStation 4 version (99 reviews) | 82/100 | October 2026 | Metacritic |
| 251 | A Plague Tale: InnocenceMetascore, PlayStation 4 version | 81/100 | October 2026 | Metacritic |
| 252 | Assassin's Creed OriginsMetascore, PS4 version | 81/100 | October 2026 | Metacritic |
| 253 | Battlefield 4Metascore, PC version | 81/100 | October 2026 | Metacritic |
| 254 | Battlefield VMetascore, PC version (52 reviews) | 81/100 | October 2026 | Metacritic |
| 255 | Borderlands 3Metascore, PC version | 81/100 | October 2026 | Metacritic |
| 256 | Call of Duty: Advanced WarfareMetascore, Xbox One (most-reviewed platform) | 81/100 | October 2026 | Metacritic |
| 257 | Call of Duty: Black Ops IIIMetascore, PS4 version | 81/100 | October 2026 | Metacritic |
| 258 | Call of Duty: MobileMetascore, iOS | 81/100 | October 2026 | Metacritic |
| 259 | Captain Toad: Treasure TrackerMetascore, Wii U version (78 reviews) | 81/100 | October 2026 | Metacritic |
| 260 | Dragon's Dogma: Dark ArisenMetascore, PC version (63 reviews) | 81/100 | October 2026 | Metacritic |
| 261 | Far Cry 5Metascore, PS4 version (83 reviews) | 81/100 | October 2026 | Metacritic |
| 262 | Final Fantasy XVMetascore, PS4 version (109 reviews) | 81/100 | October 2026 | Metacritic |
| 263 | FirewatchMetascore, PC version | 81/100 | October 2026 | Metacritic |
| 264 | Hellblade: Senua's SacrificeMetascore, PlayStation 4 version (71 reviews) | 81/100 | October 2026 | Metacritic |
| 265 | HelldiversMetascore, PlayStation 4 version (56 reviews) | 81/100 | October 2026 | Metacritic |
| 266 | Hunt: Showdown 1896Metascore, PC version | 81/100 | October 2026 | Metacritic |
| 267 | Just Cause 2Metascore, Xbox 360 version (74 reviews) | 81/100 | October 2026 | Metacritic |
| 268 | Lost ArkMetascore, PC version | 81/100 | October 2026 | Metacritic |
| 269 | MoonlighterMetascore, PlayStation 4 version (28 reviews) | 81/100 | October 2026 | Metacritic |
| 270 | MORDHAUMetascore, PC version (22 reviews) | 81/100 | October 2026 | Metacritic |
| 271 | NorthgardMetascore, PC version | 81/100 | October 2026 | Metacritic |
| 272 | Overcooked! 2Metascore, Nintendo Switch version (40 reviews) | 81/100 | October 2026 | Metacritic |
| 273 | Phoenix Wright: Ace Attorney TrilogyMetascore, Nintendo 3DS version (34 reviews) | 81/100 | October 2026 | Metacritic |
| 274 | Planet ZooMetascore, PC version (58 reviews) | 81/100 | October 2026 | Metacritic |
| 275 | Rising Storm 2: VietnamMetascore, PC version (19 reviews) | 81/100 | October 2026 | Metacritic |
